2026 Season
Players
5,845 players · 348 teams
4,596 players · 20+ setsPage 81 / 92
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 4001 | MB | 92 | 2.50 | 0.01 | 0.30 | 3.23 | |
| 4002 | OH | 48 | 2.50 | 0.06 | 0.58 | 2.74 | |
| 4003 | OH | 60 | 2.50 | 0.00 | 0.47 | 2.63 | |
| 4004 | MB | 92 | 2.50 | 0.09 | 0.58 | 3.14 | |
| 4005 | OH | 55 | 2.51 | 0.07 | 0.64 | 2.76 | |
| 4006 | OH | 91 | 2.51 | 0.08 | 1.41 | 2.77 | |
| 4007 | MB | 73 | 2.51 | 0.10 | 0.47 | 3.20 | |
| 4008 | MB | 67 | 2.51 | 0.04 | 0.31 | 2.82 | |
| 4009 | MB | 89 | 2.51 | 0.08 | 0.75 | 2.78 | |
| 4010 | OH | 72 | 2.51 | 0.24 | 2.10 | 2.84 | |
| 4011 | MB | 98 | 2.51 | 0.09 | 0.29 | 2.95 | |
| 4012 | OH | 93 | 2.51 | 0.17 | 2.47 | 2.90 | |
| 4013 | OH | 90 | 2.51 | 0.07 | 0.32 | 3.18 | |
| 4014 | OH | 89 | 2.51 | 0.29 | 2.16 | 2.97 | |
| 4015 | OH | 83 | 2.52 | 0.31 | 2.51 | 2.89 | |
| 4016 | OH | 75 | 2.52 | 0.04 | 1.55 | 2.75 | |
| 4017 | OH | 81 | 2.52 | 0.23 | 2.21 | 3.01 | |
| 4018 | OH | 79 | 2.52 | 0.13 | 2.18 | 2.92 | |
| 4019 | OH | 84 | 2.52 | 0.04 | 0.55 | 2.89 | |
| 4020 | MB | 91 | 2.52 | 0.22 | 1.56 | 3.38 | |
| 4021 | OH | 67 | 2.52 | 0.18 | 1.75 | 3.01 | |
| 4022 | OH | 56 | 2.52 | 0.04 | 0.43 | 2.77 | |
| 4023 | OH | 82 | 2.52 | 0.05 | 1.38 | 3.20 | |
| 4024 | OH | 82 | 2.52 | 0.10 | 2.28 | 2.90 | |
| 4025 | OH | 77 | 2.53 | 0.14 | 0.97 | 2.90 | |
| 4026 | OH | 59 | 2.53 | 0.05 | 0.49 | 2.75 | |
| 4027 | OH | 93 | 2.53 | 0.14 | 1.95 | 2.85 | |
| 4028 | MB | 87 | 2.53 | 0.22 | 0.60 | 3.31 | |
| 4029 | OH | 92 | 2.53 | 0.10 | 1.97 | 2.89 | |
| 4030 | OH | 81 | 2.53 | 0.12 | 2.14 | 2.87 | |
| 4031 | OH | 89 | 2.53 | 0.21 | 1.42 | 2.96 | |
| 4032 | OH | 40 | 2.53 | 0.23 | 2.20 | 2.94 | |
| 4033 | MB | 45 | 2.53 | 0.07 | 0.69 | 2.90 | |
| 4034 | OH | 69 | 2.54 | 0.09 | 2.51 | 2.88 | |
| 4035 | OH | 95 | 2.54 | 0.04 | 0.76 | 2.86 | |
| 4036 | OPP | 84 | 2.54 | 0.13 | 0.60 | 2.79 | |
| 4037 | OH | 89 | 2.54 | 0.15 | 1.64 | 2.96 | |
| 4038 | OPP | 71 | 2.54 | 0.03 | 0.55 | 2.92 | |
| 4039 | OH | 97 | 2.54 | 0.11 | 2.59 | 2.83 | |
| 4040 | MB | 90 | 2.54 | 0.07 | 0.27 | 3.06 | |
| 4041 | OH | 76 | 2.54 | 0.08 | 0.51 | 2.78 | |
| 4042 | OH | 47 | 2.55 | 0.11 | 0.40 | 2.73 | |
| 4043 | MB | 82 | 2.55 | 0.05 | 0.30 | 3.15 | |
| 4044 | OH | 93 | 2.55 | 0.24 | 1.99 | 3.10 | |
| 4045 | OH | 62 | 2.55 | 0.16 | 2.60 | 2.96 | |
| 4046 | OH | 77 | 2.55 | 0.13 | 2.60 | 2.75 | |
| 4047 | OPP | 70 | 2.56 | 0.03 | 0.81 | 3.06 | |
| 4048 | OPP | 77 | 2.56 | 0.08 | 0.44 | 3.12 | |
| 4049 | OH | 25 | 2.56 | 0.00 | 1.00 | 2.80 | |
| 4050 | OH | 75 | 2.56 | 0.17 | 2.05 | 3.03 |
4001–4050 of 4,596
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.