2026 Season
Players
5,695 players · 348 teams
587 players · 20+ setsPage 10 / 12
| # | Player | Pos | Sets | A/S ↓ | SA/S | D/S | K/S |
|---|---|---|---|---|---|---|---|
| 451 | S | 32 | 3.94 | 0.28 | 1.41 | 0.00 | |
| 452 | S | 30 | 3.93 | 0.20 | 0.97 | 0.00 | |
| 453 | S | 24 | 3.92 | 0.17 | 1.29 | 0.04 | |
| 454 | S | 27 | 3.89 | 0.22 | 1.30 | 0.00 | |
| 455 | S | 37 | 3.89 | 0.19 | 1.08 | 0.03 | |
| 456 | S | 36 | 3.89 | 0.06 | 1.83 | 0.17 | |
| 457 | S | 36 | 3.86 | 0.03 | 1.81 | 0.11 | |
| 458 | S | 35 | 3.86 | 0.14 | 1.26 | 0.14 | |
| 459 | S | 26 | 3.85 | 0.23 | 1.69 | 0.15 | |
| 460 | S | 27 | 3.85 | 0.07 | 1.70 | 0.00 | |
| 461 | S | 34 | 3.85 | 0.21 | 1.50 | 0.06 | |
| 462 | S | 36 | 3.83 | 0.08 | 2.25 | 1.11 | |
| 463 | S | 45 | 3.80 | 0.09 | 1.84 | 0.02 | |
| 464 | S | 42 | 3.79 | 0.19 | 1.76 | 0.07 | |
| 465 | S | 33 | 3.76 | 0.09 | 1.33 | 0.12 | |
| 466 | S | 38 | 3.74 | 0.34 | 2.26 | 0.05 | |
| 467 | S | 40 | 3.73 | 0.15 | 1.05 | 0.05 | |
| 468 | S | 22 | 3.73 | 0.14 | 1.41 | 0.00 | |
| 469 | S | 37 | 3.73 | 0.35 | 1.05 | 0.16 | |
| 470 | S | 30 | 3.70 | 0.07 | 0.63 | 0.60 | |
| 471 | S | 43 | 3.70 | 0.28 | 1.14 | 0.07 | |
| 472 | S | 29 | 3.69 | 0.10 | 1.48 | 0.07 | |
| 473 | S | 28 | 3.68 | 0.21 | 1.39 | 0.00 | |
| 474 | S | 21 | 3.67 | 0.29 | 2.14 | 0.00 | |
| 475 | S | 35 | 3.66 | 0.20 | 1.49 | 0.20 | |
| 476 | S | 35 | 3.66 | 0.34 | 1.57 | 0.06 | |
| 477 | S | 34 | 3.65 | 0.15 | 1.97 | 0.03 | |
| 478 | S | 34 | 3.56 | 0.12 | 1.12 | 0.03 | |
| 479 | S | 20 | 3.55 | 0.30 | 1.00 | 0.20 | |
| 480 | S | 38 | 3.55 | 0.08 | 0.76 | 0.32 | |
| 481 | S | 29 | 3.55 | 0.10 | 1.31 | 0.00 | |
| 482 | S | 26 | 3.54 | 0.12 | 1.27 | 0.19 | |
| 483 | S | 28 | 3.54 | 0.46 | 1.61 | 0.04 | |
| 484 | S | 38 | 3.50 | 0.29 | 1.79 | 0.05 | |
| 485 | S | 32 | 3.50 | 0.00 | 0.94 | 0.03 | |
| 486 | S | 43 | 3.49 | 0.35 | 1.40 | 0.02 | |
| 487 | S | 32 | 3.47 | 0.09 | 1.84 | 0.34 | |
| 488 | S | 38 | 3.47 | 0.26 | 0.89 | 0.24 | |
| 489 | S | 28 | 3.46 | 0.29 | 1.11 | 0.07 | |
| 490 | S | 28 | 3.46 | 0.21 | 1.50 | 0.11 | |
| 491 | S | 21 | 3.43 | 0.00 | 1.00 | 0.00 | |
| 492 | S | 31 | 3.42 | 0.19 | 0.65 | 0.00 | |
| 493 | S | 31 | 3.39 | 0.10 | 1.42 | 0.10 | |
| 494 | S | 42 | 3.38 | 0.02 | 2.00 | 0.00 | |
| 495 | S | 40 | 3.38 | 0.45 | 1.25 | 0.30 | |
| 496 | S | 29 | 3.38 | 0.10 | 1.66 | 0.03 | |
| 497 | S | 30 | 3.37 | 0.03 | 0.43 | 0.37 | |
| 498 | S | 22 | 3.36 | 0.00 | 1.55 | 0.09 | |
| 499 | S | 30 | 3.33 | 0.00 | 1.03 | 0.00 | |
| 500 | S | 37 | 3.32 | 0.24 | 1.30 | 0.11 |
451–500 of 587
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.