2026 Season
Players
5,841 players · 348 teams
1,666 players · 20+ setsPage 33 / 34
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1601 | OH | 21 | 0.05 | .000 | 0.05 | 0.14 | |
| 1602 | OH | 97 | 0.05 | -.162 | 0.45 | 4.61 | |
| 1603 | OH | 81 | 0.05 | .176 | 0.28 | 1.26 | |
| 1604 | OH | 54 | 0.04 | .000 | 0.09 | 1.44 | |
| 1605 | OH | 80 | 0.04 | -.105 | 0.24 | 1.64 | |
| 1606 | OH | 54 | 0.04 | .000 | 0.19 | 1.67 | |
| 1607 | OH | 39 | 0.03 | .500 | 0.21 | 0.36 | |
| 1608 | OH | 73 | 0.03 | .000 | 0.41 | 0.26 | |
| 1609 | OH | 65 | 0.03 | .063 | 0.28 | 4.35 | |
| 1610 | OH | 59 | 0.03 | .000 | 0.15 | 0.27 | |
| 1611 | OH | 79 | 0.03 | .167 | 0.30 | 2.03 | |
| 1612 | OH | 29 | 0.03 | .000 | 0.10 | 0.62 | |
| 1613 | OH | 76 | 0.03 | .400 | 0.38 | 3.41 | |
| 1614 | OH | 58 | 0.02 | -.200 | 0.14 | 1.62 | |
| 1615 | OH | 49 | 0.02 | .200 | 0.22 | 1.45 | |
| 1616 | OH | 60 | 0.02 | .000 | 0.05 | 1.92 | |
| 1617 | OH | 64 | 0.02 | .500 | 0.08 | 0.19 | |
| 1618 | OH | 42 | 0.02 | -.231 | 0.25 | 0.86 | |
| 1619 | OH | 86 | 0.02 | .125 | 0.19 | 2.24 | |
| 1620 | OH | 80 | 0.01 | .333 | 0.26 | 1.84 | |
| 1621 | OH | 91 | 0.01 | .125 | 0.25 | 1.10 | |
| 1622 | OH | 77 | 0.01 | -.091 | 0.17 | 0.95 | |
| 1623 | OH | 27 | 0.00 | .000 | 0.15 | 0.93 | |
| 1624 | OH | 69 | 0.00 | — | 0.19 | 0.29 | |
| 1625 | OH | 51 | 0.00 | -.333 | 0.10 | 0.49 | |
| 1626 | OH | 35 | 0.00 | -1.000 | 0.20 | 0.29 | |
| 1627 | OH | 68 | 0.00 | .000 | 0.25 | 0.44 | |
| 1628 | OH | 33 | 0.00 | -.333 | 0.09 | 0.33 | |
| 1629 | OH | 71 | 0.00 | .000 | 0.17 | 2.13 | |
| 1630 | OH | 82 | 0.00 | .000 | 0.21 | 1.37 | |
| 1631 | OH | 21 | 0.00 | -.091 | 0.24 | 1.33 | |
| 1632 | OH | 76 | 0.00 | -.125 | 0.32 | 1.96 | |
| 1633 | OH | 44 | 0.00 | — | 0.00 | 0.07 | |
| 1634 | OH | 49 | 0.00 | — | 0.08 | 0.37 | |
| 1635 | OH | 64 | 0.00 | — | 0.00 | 0.17 | |
| 1636 | OH | 80 | 0.00 | -.091 | 0.18 | 2.09 | |
| 1637 | OH | 43 | 0.00 | .000 | 0.16 | 1.23 | |
| 1638 | OH | 46 | 0.00 | .000 | 0.00 | 1.98 | |
| 1639 | OH | 29 | 0.00 | -.333 | 0.14 | 0.90 | |
| 1640 | OH | 20 | 0.00 | -.333 | 0.15 | 1.55 | |
| 1641 | OH | 47 | 0.00 | — | 0.23 | 0.13 | |
| 1642 | OH | 20 | 0.00 | — | 0.15 | 0.70 | |
| 1643 | OH | 75 | 0.00 | .000 | 0.11 | 2.69 | |
| 1644 | OH | 53 | 0.00 | -.333 | 0.15 | 1.04 | |
| 1645 | OH | 40 | 0.00 | .000 | 0.10 | 0.83 | |
| 1646 | OH | 40 | 0.00 | — | 0.15 | 0.35 | |
| 1647 | OH | 68 | 0.00 | -.050 | 0.12 | 2.00 | |
| 1648 | OH | 60 | 0.00 | -.417 | 0.13 | 1.00 | |
| 1649 | OH | 31 | 0.00 | .000 | 0.06 | 0.58 | |
| 1650 | OH | 36 | 0.00 | .000 | 0.03 | 1.19 |
1601–1650 of 1,666
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.