2026 Season
Players
5,841 players · 348 teams
4,593 players · 20+ setsPage 57 / 92
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2801 | S | 77 | 0.47 | 8.64 | 2.06 | 0.87 | |
| 2802 | S | 72 | 0.47 | 9.57 | 2.56 | 0.78 | |
| 2803 | S | 77 | 0.47 | 5.58 | 2.58 | 0.68 | |
| 2804 | S | 28 | 0.46 | 6.64 | 1.32 | 0.68 | |
| 2805 | S | 97 | 0.46 | 6.69 | 2.06 | 0.85 | |
| 2806 | OH | 26 | 0.46 | 0.04 | 0.46 | 0.90 | |
| 2807 | MB | 79 | 0.46 | 0.10 | 0.44 | 0.92 | |
| 2808 | S | 84 | 0.46 | 9.67 | 2.62 | 1.05 | |
| 2809 | OH | 39 | 0.46 | 0.13 | 0.62 | 0.62 | |
| 2810 | S | 99 | 0.46 | 7.12 | 1.85 | 0.78 | |
| 2811 | S | 82 | 0.46 | 8.37 | 2.17 | 0.78 | |
| 2812 | OH | 37 | 0.46 | 0.11 | 1.11 | 0.58 | |
| 2813 | OPP | 72 | 0.46 | 0.11 | 0.81 | 0.93 | |
| 2814 | MB | 26 | 0.46 | 0.00 | 0.19 | 0.52 | |
| 2815 | OH | 41 | 0.46 | 0.02 | 0.34 | 0.80 | |
| 2816 | S | 98 | 0.45 | 10.41 | 1.93 | 1.02 | |
| 2817 | OH | 20 | 0.45 | 0.05 | 0.45 | 0.60 | |
| 2818 | MB | 20 | 0.45 | 0.15 | 0.25 | 0.75 | |
| 2819 | OH | 40 | 0.45 | 0.00 | 0.18 | 0.56 | |
| 2820 | OH | 49 | 0.45 | 0.10 | 1.47 | 0.71 | |
| 2821 | MB | 29 | 0.45 | 0.17 | 0.38 | 0.52 | |
| 2822 | S | 75 | 0.44 | 6.29 | 2.47 | 0.77 | |
| 2823 | MB | 34 | 0.44 | 0.06 | 0.24 | 0.93 | |
| 2824 | S | 75 | 0.44 | 11.68 | 1.83 | 0.97 | |
| 2825 | S | 99 | 0.44 | 9.68 | 2.32 | 0.93 | |
| 2826 | MB | 27 | 0.44 | 0.04 | 0.11 | 0.83 | |
| 2827 | DS | 80 | 0.44 | 0.21 | 1.38 | 0.45 | |
| 2828 | MB | 50 | 0.44 | 0.04 | 0.36 | 0.62 | |
| 2829 | MB | 25 | 0.44 | 0.00 | 0.04 | 0.70 | |
| 2830 | MB | 32 | 0.44 | 0.03 | 0.22 | 0.59 | |
| 2831 | S | 80 | 0.44 | 10.40 | 3.41 | 0.84 | |
| 2832 | S | 64 | 0.44 | 4.61 | 1.66 | 0.80 | |
| 2833 | S | 37 | 0.43 | 0.30 | 1.08 | 0.62 | |
| 2834 | MB | 23 | 0.43 | 0.00 | 0.39 | 0.67 | |
| 2835 | OH | 28 | 0.43 | 0.07 | 0.21 | 0.48 | |
| 2836 | OH | 56 | 0.43 | 0.09 | 1.41 | 0.62 | |
| 2837 | S | 68 | 0.43 | 6.29 | 1.00 | 0.78 | |
| 2838 | S | 82 | 0.43 | 8.94 | 2.21 | 0.90 | |
| 2839 | S | 68 | 0.43 | 10.54 | 2.07 | 1.01 | |
| 2840 | OH | 51 | 0.43 | 0.06 | 0.69 | 0.56 | |
| 2841 | OH | 26 | 0.42 | 0.04 | 0.92 | 0.60 | |
| 2842 | OH | 33 | 0.42 | 0.03 | 0.61 | 0.61 | |
| 2843 | DS | 85 | 0.42 | 0.12 | 1.45 | 0.79 | |
| 2844 | S | 86 | 0.42 | 9.44 | 2.03 | 0.83 | |
| 2845 | OH | 34 | 0.41 | 0.03 | 0.03 | 0.56 | |
| 2846 | — | 71 | 0.41 | 4.01 | 1.14 | 0.83 | |
| 2847 | S | 94 | 0.41 | 7.11 | 1.94 | 0.72 | |
| 2848 | S | 58 | 0.41 | 7.59 | 2.43 | 0.66 | |
| 2849 | S | 71 | 0.41 | 10.41 | 2.58 | 0.97 | |
| 2850 | S | 49 | 0.41 | 8.45 | 2.00 | 0.76 |
2801–2850 of 4,593
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.