2026 Season
Players
5,845 players · 348 teams
747 players · 20+ setsPage 8 / 15
| # | Player | Pos | Sets | A/S ↓ | SA/S | D/S | K/S |
|---|---|---|---|---|---|---|---|
| 351 | S | 84 | 5.10 | 0.08 | 1.54 | 0.04 | |
| 352 | S | 89 | 5.09 | 0.22 | 1.45 | 0.31 | |
| 353 | S | 90 | 5.08 | 0.26 | 2.01 | 0.13 | |
| 354 | S | 93 | 5.08 | 0.39 | 1.62 | 0.15 | |
| 355 | S | 68 | 5.07 | 0.16 | 1.04 | 0.51 | |
| 356 | S | 87 | 5.06 | 0.18 | 2.16 | 0.08 | |
| 357 | S | 64 | 5.05 | 0.28 | 2.03 | 1.25 | |
| 358 | S | 73 | 5.04 | 0.04 | 1.07 | 0.38 | |
| 359 | S | 78 | 5.03 | 0.21 | 2.21 | 0.06 | |
| 360 | S | 106 | 5.02 | 0.28 | 1.62 | 0.10 | |
| 361 | S | 95 | 5.00 | 0.24 | 2.25 | 0.33 | |
| 362 | S | 36 | 5.00 | 0.06 | 1.31 | 0.08 | |
| 363 | S | 76 | 4.99 | 0.25 | 1.91 | 0.05 | |
| 364 | S | 83 | 4.99 | 0.31 | 1.73 | 0.01 | |
| 365 | S | 87 | 4.98 | 0.24 | 2.10 | 0.23 | |
| 366 | S | 94 | 4.98 | 0.39 | 1.32 | 0.06 | |
| 367 | S | 76 | 4.97 | 0.08 | 1.62 | 0.04 | |
| 368 | S | 76 | 4.97 | 0.17 | 1.49 | 0.05 | |
| 369 | S | 95 | 4.96 | 0.22 | 2.15 | 0.25 | |
| 370 | S | 40 | 4.95 | 0.18 | 1.02 | 0.05 | |
| 371 | S | 84 | 4.95 | 0.33 | 1.80 | 0.02 | |
| 372 | S | 65 | 4.94 | 0.12 | 1.62 | 0.05 | |
| 373 | S | 82 | 4.94 | 0.24 | 1.87 | 0.51 | |
| 374 | S | 82 | 4.93 | 0.37 | 1.82 | 0.21 | |
| 375 | S | 76 | 4.92 | 0.18 | 2.04 | 0.12 | |
| 376 | S | 83 | 4.92 | 0.14 | 1.64 | 0.25 | |
| 377 | S | 81 | 4.90 | 0.11 | 2.07 | 1.09 | |
| 378 | S | 68 | 4.88 | 0.25 | 1.66 | 0.15 | |
| 379 | S | 80 | 4.86 | 0.25 | 1.86 | 0.00 | |
| 380 | S | 72 | 4.86 | 0.25 | 1.71 | 0.07 | |
| 381 | S | 85 | 4.85 | 0.27 | 1.81 | 0.13 | |
| 382 | S | 79 | 4.84 | 0.18 | 1.38 | 0.15 | |
| 383 | S | 87 | 4.84 | 0.21 | 2.45 | 1.53 | |
| 384 | S | 87 | 4.83 | 0.15 | 1.37 | 0.07 | |
| 385 | S | 94 | 4.83 | 0.17 | 1.68 | 0.02 | |
| 386 | S | 59 | 4.81 | 0.31 | 1.80 | 0.08 | |
| 387 | S | 105 | 4.80 | 0.11 | 1.97 | 0.06 | |
| 388 | S | 80 | 4.79 | 0.25 | 2.42 | 0.04 | |
| 389 | S | 84 | 4.79 | 0.23 | 1.61 | 0.14 | |
| 390 | S | 73 | 4.79 | 0.16 | 1.79 | 0.18 | |
| 391 | S | 69 | 4.78 | 0.42 | 1.68 | 0.26 | |
| 392 | S | 76 | 4.74 | 0.17 | 1.17 | 0.34 | |
| 393 | S | 85 | 4.74 | 0.33 | 1.38 | 0.05 | |
| 394 | S | 85 | 4.74 | 0.20 | 1.78 | 0.08 | |
| 395 | S | 60 | 4.72 | 0.13 | 1.57 | 0.20 | |
| 396 | S | 89 | 4.72 | 0.19 | 1.21 | 0.07 | |
| 397 | S | 81 | 4.72 | 0.10 | 1.26 | 0.23 | |
| 398 | S | 78 | 4.71 | 0.31 | 1.44 | 0.08 | |
| 399 | S | 99 | 4.71 | 0.25 | 1.93 | 0.06 | |
| 400 | S | 84 | 4.71 | 0.25 | 1.77 | 0.17 |
351–400 of 747
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.