2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 105 / 117
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 5201 | OH | 65 | 2.46 | 0.08 | 0.35 | 2.76 | |
| 5202 | S | 90 | 2.46 | 5.21 | 2.33 | 2.89 | |
| 5203 | MB | 78 | 2.46 | 0.06 | 0.19 | 3.03 | |
| 5204 | OH | 74 | 2.46 | 0.04 | 0.43 | 2.61 | |
| 5205 | OH | 54 | 2.46 | 0.09 | 2.02 | 2.85 | |
| 5206 | MB | 90 | 2.47 | 0.09 | 0.43 | 3.06 | |
| 5207 | OH | 70 | 2.47 | 0.13 | 1.47 | 2.81 | |
| 5208 | OPP | 77 | 2.47 | 0.06 | 0.61 | 2.82 | |
| 5209 | OH | 90 | 2.47 | 0.32 | 1.06 | 3.24 | |
| 5210 | OH | 90 | 2.47 | 0.06 | 0.82 | 2.63 | |
| 5211 | OH | 64 | 2.47 | 0.09 | 0.64 | 2.85 | |
| 5212 | OH | 50 | 2.48 | 0.00 | 0.52 | 2.71 | |
| 5213 | OH | 85 | 2.48 | 0.04 | 0.44 | 2.79 | |
| 5214 | OH | 71 | 2.48 | 0.27 | 1.89 | 3.15 | |
| 5215 | OH | 102 | 2.48 | 0.09 | 0.37 | 2.94 | |
| 5216 | OH | 83 | 2.48 | 0.23 | 2.66 | 2.94 | |
| 5217 | OH | 33 | 2.48 | 0.09 | 1.30 | 2.83 | |
| 5218 | MB | 54 | 2.48 | 0.09 | 0.57 | 2.81 | |
| 5219 | MB | 54 | 2.48 | 0.04 | 0.22 | 2.97 | |
| 5220 | MB | 64 | 2.48 | 0.02 | 0.22 | 3.09 | |
| 5221 | OPP | 87 | 2.49 | 0.05 | 0.37 | 2.64 | |
| 5222 | MB | 83 | 2.49 | 0.01 | 0.70 | 2.74 | |
| 5223 | MB | 83 | 2.49 | 0.13 | 0.52 | 3.51 | |
| 5224 | MB | 99 | 2.49 | 0.10 | 0.42 | 3.30 | |
| 5225 | OH | 87 | 2.49 | 0.16 | 1.57 | 2.82 | |
| 5226 | OH | 92 | 2.49 | 0.18 | 1.66 | 2.99 | |
| 5227 | OH | 58 | 2.50 | 0.05 | 0.31 | 2.71 | |
| 5228 | OH | 48 | 2.50 | 0.04 | 1.44 | 2.97 | |
| 5229 | MB | 70 | 2.50 | 0.06 | 0.39 | 3.19 | |
| 5230 | OPP | 72 | 2.50 | 0.04 | 0.29 | 2.74 | |
| 5231 | OH | 88 | 2.50 | 0.10 | 1.34 | 2.90 | |
| 5232 | OH | 96 | 2.50 | 0.11 | 1.48 | 2.73 | |
| 5233 | OH | 86 | 2.50 | 0.14 | 2.71 | 2.99 | |
| 5234 | MB | 94 | 2.50 | 0.03 | 0.20 | 3.06 | |
| 5235 | OH | 82 | 2.50 | 0.07 | 1.49 | 2.97 | |
| 5236 | OH | 78 | 2.50 | 0.04 | 0.64 | 2.60 | |
| 5237 | MB | 92 | 2.50 | 0.01 | 0.30 | 3.23 | |
| 5238 | OH | 48 | 2.50 | 0.06 | 0.58 | 2.74 | |
| 5239 | OH | 60 | 2.50 | 0.00 | 0.47 | 2.63 | |
| 5240 | MB | 92 | 2.50 | 0.09 | 0.58 | 3.14 | |
| 5241 | OH | 55 | 2.51 | 0.07 | 0.64 | 2.76 | |
| 5242 | OH | 91 | 2.51 | 0.08 | 1.41 | 2.77 | |
| 5243 | MB | 73 | 2.51 | 0.10 | 0.47 | 3.20 | |
| 5244 | MB | 67 | 2.51 | 0.04 | 0.31 | 2.82 | |
| 5245 | MB | 89 | 2.51 | 0.08 | 0.75 | 2.78 | |
| 5246 | OH | 72 | 2.51 | 0.24 | 2.10 | 2.84 | |
| 5247 | MB | 98 | 2.51 | 0.09 | 0.29 | 2.95 | |
| 5248 | OH | 93 | 2.51 | 0.17 | 2.47 | 2.90 | |
| 5249 | OH | 90 | 2.51 | 0.07 | 0.32 | 3.18 | |
| 5250 | OH | 89 | 2.51 | 0.29 | 2.16 | 2.97 |
5201–5250 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.