2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 55 / 117
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2701 | MB | 61 | 0.80 | 0.62 | 0.31 | 1.43 | |
| 2702 | MB | 50 | 0.80 | 0.08 | 0.08 | 1.31 | |
| 2703 | MB | 59 | 0.80 | 0.12 | 0.42 | 1.22 | |
| 2704 | OH | 10 | 0.80 | 0.00 | 0.90 | 0.90 | |
| 2705 | MB | 5 | 0.80 | 0.00 | 0.00 | 1.10 | |
| 2706 | MB | 56 | 0.80 | 0.02 | 0.13 | 1.10 | |
| 2707 | MB | 15 | 0.80 | 0.00 | 0.13 | 1.13 | |
| 2708 | OH | 5 | 0.80 | 0.00 | 0.00 | 0.80 | |
| 2709 | OH | 29 | 0.79 | 0.00 | 1.07 | 1.00 | |
| 2710 | MB | 56 | 0.79 | 0.05 | 0.23 | 1.01 | |
| 2711 | S | 92 | 0.79 | 8.87 | 2.13 | 1.36 | |
| 2712 | S | 67 | 0.79 | 8.46 | 1.60 | 1.13 | |
| 2713 | MB | 19 | 0.79 | 0.05 | 0.16 | 1.24 | |
| 2714 | S | 90 | 0.79 | 10.28 | 2.71 | 1.29 | |
| 2715 | MB | 24 | 0.79 | 0.17 | 0.29 | 1.25 | |
| 2716 | MB | 14 | 0.79 | 0.07 | 0.07 | 0.89 | |
| 2717 | MB | 19 | 0.79 | 0.00 | 0.26 | 0.95 | |
| 2718 | OH | 91 | 0.79 | 0.31 | 2.11 | 1.12 | |
| 2719 | OH | 43 | 0.79 | 0.26 | 1.44 | 1.12 | |
| 2720 | MB | 34 | 0.79 | 0.06 | 0.24 | 1.13 | |
| 2721 | MB | 28 | 0.79 | 0.04 | 0.18 | 1.18 | |
| 2722 | OH | 24 | 0.79 | 0.04 | 0.33 | 1.04 | |
| 2723 | MB | 55 | 0.78 | 0.04 | 0.33 | 1.23 | |
| 2724 | MB | 41 | 0.78 | 0.10 | 0.37 | 1.37 | |
| 2725 | OH | 95 | 0.78 | 0.47 | 2.89 | 0.95 | |
| 2726 | MB | 9 | 0.78 | 0.00 | 0.00 | 1.00 | |
| 2727 | — | 9 | 0.78 | 0.11 | 0.00 | 0.83 | |
| 2728 | OH | 9 | 0.78 | 0.11 | 0.44 | 0.83 | |
| 2729 | OPP | 27 | 0.78 | 0.00 | 0.26 | 0.98 | |
| 2730 | MB | 46 | 0.78 | 0.07 | 0.22 | 1.17 | |
| 2731 | OH | 9 | 0.78 | 0.00 | 0.11 | 0.78 | |
| 2732 | OH | 9 | 0.78 | 0.00 | 0.33 | 1.00 | |
| 2733 | OH | 41 | 0.78 | 0.02 | 0.41 | 1.00 | |
| 2734 | MB | 68 | 0.78 | 0.03 | 0.25 | 1.32 | |
| 2735 | MB | 9 | 0.78 | 0.00 | 0.11 | 1.11 | |
| 2736 | MB | 18 | 0.78 | 0.00 | 0.22 | 1.06 | |
| 2737 | OH | 74 | 0.77 | 0.04 | 0.82 | 0.95 | |
| 2738 | MB | 39 | 0.77 | 0.05 | 0.21 | 1.31 | |
| 2739 | S | 78 | 0.77 | 10.40 | 1.90 | 1.46 | |
| 2740 | S | 101 | 0.77 | 10.34 | 2.42 | 1.18 | |
| 2741 | OH | 81 | 0.77 | 0.02 | 0.64 | 1.14 | |
| 2742 | OH | 93 | 0.77 | 0.04 | 0.26 | 1.48 | |
| 2743 | MB | 30 | 0.77 | 0.00 | 0.17 | 1.18 | |
| 2744 | MB | 52 | 0.77 | 0.10 | 0.62 | 1.27 | |
| 2745 | OH | 52 | 0.77 | 0.04 | 0.62 | 0.95 | |
| 2746 | MB | 70 | 0.77 | 0.14 | 0.50 | 1.19 | |
| 2747 | OH | 21 | 0.76 | 0.00 | 0.14 | 0.88 | |
| 2748 | S | 79 | 0.76 | 10.71 | 2.37 | 1.28 | |
| 2749 | S | 104 | 0.76 | 10.12 | 2.69 | 1.52 | |
| 2750 | S | 91 | 0.76 | 7.52 | 2.01 | 1.31 |
2701–2750 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.