2026 Season
Players
5,841 players · 348 teams
2,122 playersPage 27 / 43
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1301 | OH | 12 | 1.25 | .100 | 1.42 | 1.08 | |
| 1302 | OH | 12 | 1.25 | .102 | 1.25 | 0.17 | |
| 1303 | OH | 32 | 1.25 | .266 | 1.53 | 1.09 | |
| 1304 | OH | 4 | 1.25 | .125 | 1.38 | 0.00 | |
| 1305 | OH | 40 | 1.25 | .144 | 1.61 | 1.15 | |
| 1306 | OH | 60 | 1.25 | .082 | 1.39 | 0.43 | |
| 1307 | OH | 29 | 1.24 | .188 | 1.43 | 0.90 | |
| 1308 | OH | 46 | 1.24 | .131 | 1.38 | 1.17 | |
| 1309 | OH | 76 | 1.24 | .234 | 2.13 | 0.45 | |
| 1310 | OH | 41 | 1.24 | .081 | 1.52 | 0.90 | |
| 1311 | OH | 42 | 1.24 | .270 | 1.44 | 0.17 | |
| 1312 | OH | 44 | 1.23 | .094 | 1.48 | 0.80 | |
| 1313 | OH | 62 | 1.23 | .075 | 1.46 | 2.11 | |
| 1314 | OH | 35 | 1.23 | .137 | 1.47 | 0.46 | |
| 1315 | OH | 32 | 1.22 | .139 | 1.39 | 0.97 | |
| 1316 | OH | 32 | 1.22 | .206 | 1.31 | 0.34 | |
| 1317 | OH | 42 | 1.21 | .118 | 1.30 | 0.40 | |
| 1318 | OH | 62 | 1.21 | .164 | 1.61 | 0.58 | |
| 1319 | OH | 71 | 1.21 | .072 | 1.41 | 0.55 | |
| 1320 | OH | 14 | 1.21 | .109 | 1.25 | 0.07 | |
| 1321 | OH | 72 | 1.21 | .128 | 1.50 | 0.46 | |
| 1322 | OH | 42 | 1.21 | .107 | 1.56 | 0.40 | |
| 1323 | OH | 39 | 1.21 | .076 | 1.40 | 0.67 | |
| 1324 | OH | 19 | 1.21 | .132 | 1.34 | 0.95 | |
| 1325 | OH | 41 | 1.20 | .273 | 1.57 | 0.37 | |
| 1326 | OH | 44 | 1.20 | .095 | 1.33 | 0.80 | |
| 1327 | OH | 69 | 1.20 | .186 | 1.62 | 0.28 | |
| 1328 | OH | 66 | 1.20 | .080 | 1.86 | 0.30 | |
| 1329 | OH | 44 | 1.20 | .128 | 1.38 | 0.32 | |
| 1330 | OH | 51 | 1.20 | .041 | 1.52 | 1.96 | |
| 1331 | OH | 40 | 1.20 | .210 | 1.36 | 0.33 | |
| 1332 | OH | 47 | 1.19 | .157 | 1.39 | 0.34 | |
| 1333 | OH | 67 | 1.19 | .139 | 1.41 | 0.36 | |
| 1334 | OH | 31 | 1.19 | .379 | 1.40 | 0.23 | |
| 1335 | OH | 37 | 1.19 | .115 | 1.34 | 0.35 | |
| 1336 | OH | 49 | 1.18 | .163 | 1.32 | 0.39 | |
| 1337 | OH | 33 | 1.18 | .057 | 1.48 | 0.27 | |
| 1338 | OH | 84 | 1.18 | .179 | 1.36 | 1.24 | |
| 1339 | OH | 74 | 1.18 | .215 | 2.07 | 0.43 | |
| 1340 | OH | 71 | 1.18 | .201 | 1.42 | 0.69 | |
| 1341 | OH | 79 | 1.18 | .203 | 1.42 | 1.76 | |
| 1342 | OH | 57 | 1.18 | .182 | 1.34 | 0.28 | |
| 1343 | OH | 18 | 1.17 | .034 | 1.31 | 0.11 | |
| 1344 | OH | 6 | 1.17 | .167 | 1.50 | 0.67 | |
| 1345 | OH | 78 | 1.17 | .307 | 1.68 | 0.38 | |
| 1346 | OH | 12 | 1.17 | .000 | 1.25 | 0.42 | |
| 1347 | OH | 72 | 1.17 | .179 | 1.44 | 2.00 | |
| 1348 | OH | 29 | 1.17 | .195 | 1.53 | 0.07 | |
| 1349 | OH | 29 | 1.17 | .138 | 1.26 | 0.55 | |
| 1350 | OH | 24 | 1.17 | .095 | 1.19 | 0.38 |
1301–1350 of 2,122
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.