2026 Season
Players
5,841 players · 348 teams
1,374 playersPage 3 / 28
| # | Player | Pos | Sets | K/S ↓ | HIT% | B/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 101 | MB | 82 | 2.26 | .344 | 0.62 | 2.88 | |
| 102 | MB | 69 | 2.26 | .337 | 0.69 | 3.21 | |
| 103 | MB | 77 | 2.25 | .259 | 0.34 | 2.58 | |
| 104 | MB | 55 | 2.25 | .148 | 0.23 | 2.57 | |
| 105 | MB | 75 | 2.24 | .331 | 0.64 | 2.96 | |
| 106 | MB | 50 | 2.24 | .417 | 0.59 | 2.83 | |
| 107 | MB | 80 | 2.23 | .321 | 0.49 | 2.78 | |
| 108 | MB | 88 | 2.23 | .389 | 0.65 | 3.09 | |
| 109 | MB | 64 | 2.23 | .220 | 0.24 | 2.48 | |
| 110 | MB | 74 | 2.23 | .336 | 0.61 | 2.89 | |
| 111 | MB | 65 | 2.22 | .095 | 0.08 | 2.45 | |
| 112 | MB | 58 | 2.21 | .275 | 0.61 | 2.82 | |
| 113 | MB | 85 | 2.21 | .390 | 0.53 | 2.74 | |
| 114 | MB | 76 | 2.21 | .427 | 0.80 | 3.17 | |
| 115 | MB | 98 | 2.20 | .394 | 0.62 | 2.84 | |
| 116 | MB | 94 | 2.20 | .219 | 0.35 | 2.63 | |
| 117 | MB | 83 | 2.20 | .349 | 0.78 | 3.11 | |
| 118 | MB | 55 | 2.20 | .246 | 0.30 | 2.52 | |
| 119 | MB | 87 | 2.20 | .282 | 0.71 | 2.94 | |
| 120 | MB | 96 | 2.19 | .298 | 0.67 | 2.86 | |
| 121 | MB | 90 | 2.19 | .298 | 0.63 | 2.96 | |
| 122 | MB | 72 | 2.19 | .428 | 0.74 | 3.29 | |
| 123 | MB | 90 | 2.19 | .295 | 0.49 | 2.93 | |
| 124 | MB | 86 | 2.19 | .368 | 0.51 | 2.70 | |
| 125 | MB | 83 | 2.18 | .331 | 0.78 | 3.01 | |
| 126 | MB | 57 | 2.18 | .279 | 0.39 | 2.57 | |
| 127 | MB | 71 | 2.18 | .326 | 0.70 | 2.88 | |
| 128 | MB | 57 | 2.18 | .524 | 0.54 | 2.72 | |
| 129 | MB | 78 | 2.18 | .311 | 0.46 | 2.73 | |
| 130 | MB | 88 | 2.18 | .310 | 0.62 | 2.87 | |
| 131 | MB | 65 | 2.17 | .285 | 0.36 | 2.55 | |
| 132 | MB | 65 | 2.17 | .449 | 0.72 | 2.95 | |
| 133 | MB | 74 | 2.16 | .304 | 0.48 | 2.86 | |
| 134 | MB | 19 | 2.16 | .325 | 0.50 | 2.66 | |
| 135 | MB | 92 | 2.16 | .349 | 0.76 | 2.92 | |
| 136 | MB | 75 | 2.16 | .268 | 0.45 | 2.86 | |
| 137 | MB | 74 | 2.15 | .389 | 0.76 | 2.93 | |
| 138 | MB | 60 | 2.15 | .339 | 0.52 | 2.85 | |
| 139 | MB | 83 | 2.14 | .355 | 0.57 | 2.75 | |
| 140 | MB | 72 | 2.14 | .389 | 0.54 | 2.75 | |
| 141 | MB | 100 | 2.14 | .228 | 0.43 | 2.59 | |
| 142 | MB | 93 | 2.14 | .318 | 0.57 | 2.71 | |
| 143 | MB | 73 | 2.14 | .188 | 0.31 | 2.49 | |
| 144 | MB | 94 | 2.13 | .266 | 0.28 | 2.44 | |
| 145 | MB | 64 | 2.13 | .308 | 0.47 | 2.72 | |
| 146 | MB | 84 | 2.11 | .429 | 0.52 | 2.63 | |
| 147 | MB | 61 | 2.11 | .267 | 0.73 | 2.84 | |
| 148 | MB | 72 | 2.10 | .199 | 0.41 | 2.66 | |
| 149 | MB | 61 | 2.10 | .299 | 0.39 | 2.73 | |
| 150 | MB | 68 | 2.10 | .301 | 0.32 | 2.43 |
101–150 of 1,374
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.