2026 Season
Players
5,746 players · 348 teams
2,092 playersPage 7 / 42
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 301 | OH | 48 | 2.94 | .198 | 3.43 | 2.35 | |
| 302 | OH | 27 | 2.93 | .279 | 3.09 | 0.33 | |
| 303 | OH | 44 | 2.93 | .224 | 3.13 | 0.70 | |
| 304 | OH | 45 | 2.93 | .224 | 3.32 | 1.80 | |
| 305 | OH | 44 | 2.93 | .201 | 3.24 | 1.00 | |
| 306 | OH | 44 | 2.93 | .249 | 3.16 | 0.68 | |
| 307 | OH | 30 | 2.93 | .171 | 3.25 | 2.43 | |
| 308 | OH | 36 | 2.92 | .271 | 3.18 | 0.61 | |
| 309 | OH | 38 | 2.92 | .174 | 3.39 | 2.50 | |
| 310 | OH | 32 | 2.91 | .248 | 3.28 | 1.44 | |
| 311 | OH | 35 | 2.91 | .205 | 3.29 | 2.40 | |
| 312 | OH | 43 | 2.91 | .144 | 3.37 | 2.19 | |
| 313 | OH | 33 | 2.91 | .282 | 3.18 | 3.03 | |
| 314 | OH | 43 | 2.91 | .156 | 3.33 | 2.67 | |
| 315 | OH | 45 | 2.91 | .301 | 3.61 | 1.44 | |
| 316 | OH | 29 | 2.90 | .229 | 3.43 | 2.14 | |
| 317 | OH | 40 | 2.90 | .197 | 3.59 | 2.05 | |
| 318 | OH | 44 | 2.89 | .160 | 3.05 | 2.07 | |
| 319 | OH | 33 | 2.88 | .265 | 3.00 | 0.36 | |
| 320 | OH | 32 | 2.88 | .288 | 3.05 | 0.63 | |
| 321 | OH | 39 | 2.87 | .171 | 3.19 | 2.23 | |
| 322 | OH | 46 | 2.87 | .243 | 3.22 | 0.39 | |
| 323 | OH | 43 | 2.86 | .170 | 3.08 | 2.81 | |
| 324 | OH | 36 | 2.86 | .108 | 3.53 | 2.25 | |
| 325 | OH | 33 | 2.85 | .149 | 3.23 | 1.48 | |
| 326 | OH | 41 | 2.85 | .262 | 3.13 | 0.98 | |
| 327 | OH | 33 | 2.85 | .187 | 3.35 | 2.39 | |
| 328 | OH | 41 | 2.85 | .166 | 3.30 | 1.83 | |
| 329 | OH | 46 | 2.85 | .149 | 3.25 | 2.07 | |
| 330 | OH | 45 | 2.84 | .129 | 3.02 | 0.91 | |
| 331 | OH | 32 | 2.84 | .308 | 3.28 | 1.56 | |
| 332 | OH | 38 | 2.84 | .254 | 3.47 | 2.13 | |
| 333 | OH | 24 | 2.83 | .178 | 3.29 | 2.08 | |
| 334 | OH | 53 | 2.83 | .170 | 2.96 | 0.45 | |
| 335 | OH | 35 | 2.83 | .145 | 3.23 | 2.14 | |
| 336 | OH | 33 | 2.82 | .173 | 3.12 | 0.76 | |
| 337 | OH | 44 | 2.82 | .211 | 3.45 | 2.27 | |
| 338 | OH | 34 | 2.82 | .208 | 3.43 | 1.50 | |
| 339 | OH | 11 | 2.82 | .191 | 3.41 | 0.27 | |
| 340 | OH | 39 | 2.82 | .228 | 3.10 | 0.74 | |
| 341 | OH | 38 | 2.82 | .185 | 3.04 | 0.79 | |
| 342 | OH | 27 | 2.81 | .262 | 3.48 | 1.56 | |
| 343 | OH | 31 | 2.81 | .122 | 3.06 | 2.00 | |
| 344 | OH | 31 | 2.81 | .128 | 3.11 | 1.74 | |
| 345 | OH | 37 | 2.81 | .235 | 3.16 | 2.59 | |
| 346 | OH | 25 | 2.80 | .256 | 3.30 | 1.24 | |
| 347 | OH | 15 | 2.80 | .259 | 3.60 | 1.07 | |
| 348 | OH | 45 | 2.80 | .245 | 3.03 | 1.04 | |
| 349 | OH | 44 | 2.80 | .203 | 3.19 | 0.86 | |
| 350 | OH | 43 | 2.79 | .136 | 3.05 | 1.16 |
301–350 of 2,092
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.