2026 Season
Players
5,841 players · 348 teams
1,669 players · 20+ setsPage 24 / 34
| # | Player | Pos | Sets | K/S ↑ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1151 | OH | 71 | 2.48 | .239 | 3.15 | 1.89 | |
| 1152 | OH | 102 | 2.48 | .355 | 2.94 | 0.37 | |
| 1153 | OH | 83 | 2.48 | .112 | 2.94 | 2.66 | |
| 1154 | OH | 44 | 2.48 | .178 | 2.73 | 0.98 | |
| 1155 | OH | 33 | 2.48 | .219 | 2.83 | 1.30 | |
| 1156 | OH | 87 | 2.49 | .116 | 2.82 | 1.57 | |
| 1157 | OH | 92 | 2.49 | .197 | 2.99 | 1.66 | |
| 1158 | OH | 58 | 2.50 | .243 | 2.71 | 0.31 | |
| 1159 | OH | 48 | 2.50 | .192 | 2.97 | 1.44 | |
| 1160 | OH | 88 | 2.50 | .140 | 2.90 | 1.34 | |
| 1161 | OH | 96 | 2.50 | .184 | 2.73 | 1.48 | |
| 1162 | OH | 86 | 2.50 | .170 | 2.99 | 2.71 | |
| 1163 | OH | 82 | 2.50 | .204 | 2.97 | 1.49 | |
| 1164 | OH | 78 | 2.50 | .148 | 2.60 | 0.64 | |
| 1165 | OH | 48 | 2.50 | .145 | 2.74 | 0.58 | |
| 1166 | OH | 60 | 2.50 | .138 | 2.63 | 0.47 | |
| 1167 | OH | 55 | 2.51 | .233 | 2.76 | 0.64 | |
| 1168 | OH | 91 | 2.51 | .119 | 2.77 | 1.41 | |
| 1169 | OH | 72 | 2.51 | .120 | 2.84 | 2.10 | |
| 1170 | OH | 93 | 2.51 | .175 | 2.90 | 2.47 | |
| 1171 | OH | 90 | 2.51 | .360 | 3.18 | 0.32 | |
| 1172 | OH | 89 | 2.51 | .199 | 2.97 | 2.16 | |
| 1173 | OH | 83 | 2.52 | .159 | 2.89 | 2.51 | |
| 1174 | OH | 75 | 2.52 | .170 | 2.75 | 1.55 | |
| 1175 | OH | 81 | 2.52 | .232 | 3.01 | 2.21 | |
| 1176 | OH | 79 | 2.52 | .150 | 2.92 | 2.18 | |
| 1177 | OH | 84 | 2.52 | .274 | 2.89 | 0.55 | |
| 1178 | OH | 67 | 2.52 | .334 | 3.01 | 1.75 | |
| 1179 | OH | 56 | 2.52 | .193 | 2.77 | 0.43 | |
| 1180 | OH | 82 | 2.52 | .192 | 3.20 | 1.38 | |
| 1181 | OH | 82 | 2.52 | .191 | 2.90 | 2.28 | |
| 1182 | OH | 77 | 2.53 | .188 | 2.90 | 0.97 | |
| 1183 | OH | 59 | 2.53 | .204 | 2.75 | 0.49 | |
| 1184 | OH | 93 | 2.53 | .186 | 2.85 | 1.95 | |
| 1185 | OH | 92 | 2.53 | .174 | 2.89 | 1.97 | |
| 1186 | OH | 81 | 2.53 | .150 | 2.87 | 2.14 | |
| 1187 | OH | 89 | 2.53 | .201 | 2.96 | 1.42 | |
| 1188 | OH | 40 | 2.53 | .115 | 2.94 | 2.20 | |
| 1189 | OH | 69 | 2.54 | .167 | 2.88 | 2.51 | |
| 1190 | OH | 95 | 2.54 | .170 | 2.86 | 0.76 | |
| 1191 | OH | 89 | 2.54 | .170 | 2.96 | 1.64 | |
| 1192 | OH | 97 | 2.54 | .216 | 2.83 | 2.59 | |
| 1193 | OH | 76 | 2.54 | .224 | 2.78 | 0.51 | |
| 1194 | OH | 47 | 2.55 | .219 | 2.73 | 0.40 | |
| 1195 | OH | 93 | 2.55 | .171 | 3.10 | 1.99 | |
| 1196 | OH | 62 | 2.55 | .229 | 2.96 | 2.60 | |
| 1197 | OH | 77 | 2.55 | .111 | 2.75 | 2.60 | |
| 1198 | OH | 25 | 2.56 | .190 | 2.80 | 1.00 | |
| 1199 | OH | 75 | 2.56 | .187 | 3.03 | 2.05 | |
| 1200 | OH | 72 | 2.56 | .152 | 2.80 | 0.65 |
1151–1200 of 1,669
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.