2026 Season
Players
5,841 players · 348 teams
1,668 players · 20+ setsPage 5 / 34
| # | Player | Pos | Sets | K/S ↑ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 201 | OH | 21 | 0.62 | .079 | 0.81 | 0.67 | |
| 202 | OH | 51 | 0.63 | -.043 | 0.86 | 1.31 | |
| 203 | OH | 64 | 0.63 | .020 | 0.94 | 2.11 | |
| 204 | OH | 72 | 0.64 | .168 | 0.85 | 1.97 | |
| 205 | OH | 28 | 0.64 | -.011 | 0.70 | 0.50 | |
| 206 | OH | 33 | 0.64 | .069 | 0.98 | 2.18 | |
| 207 | OH | 20 | 0.65 | .042 | 0.65 | 0.55 | |
| 208 | OH | 20 | 0.65 | .000 | 0.85 | 0.20 | |
| 209 | OH | 79 | 0.65 | .022 | 0.92 | 1.20 | |
| 210 | OH | 47 | 0.66 | .132 | 0.87 | 1.57 | |
| 211 | OH | 54 | 0.67 | .228 | 0.95 | 0.17 | |
| 212 | OH | 27 | 0.67 | .143 | 1.00 | 0.15 | |
| 213 | OH | 27 | 0.67 | .206 | 0.91 | 0.37 | |
| 214 | OH | 21 | 0.67 | .020 | 0.76 | 0.52 | |
| 215 | OH | 87 | 0.68 | .096 | 1.05 | 2.51 | |
| 216 | OH | 22 | 0.68 | .118 | 0.84 | 0.68 | |
| 217 | OH | 53 | 0.68 | .204 | 0.95 | 0.92 | |
| 218 | OH | 52 | 0.69 | .088 | 0.91 | 0.29 | |
| 219 | OH | 51 | 0.69 | .179 | 1.02 | 0.25 | |
| 220 | OH | 42 | 0.69 | .070 | 0.73 | 0.62 | |
| 221 | OH | 61 | 0.70 | .093 | 0.86 | 0.75 | |
| 222 | OH | 20 | 0.70 | .186 | 0.83 | 0.25 | |
| 223 | OH | 30 | 0.70 | .047 | 0.93 | 0.27 | |
| 224 | OH | 63 | 0.71 | .065 | 0.91 | 1.81 | |
| 225 | OH | 52 | 0.71 | .130 | 0.82 | 1.75 | |
| 226 | OH | 55 | 0.71 | -.024 | 1.10 | 1.80 | |
| 227 | OH | 24 | 0.71 | .170 | 0.90 | 0.04 | |
| 228 | OH | 53 | 0.72 | .088 | 0.85 | 0.81 | |
| 229 | OH | 30 | 0.73 | .167 | 0.82 | 0.60 | |
| 230 | OH | 30 | 0.73 | .153 | 1.00 | 0.63 | |
| 231 | OH | 26 | 0.73 | .160 | 0.83 | 0.15 | |
| 232 | OH | 73 | 0.73 | .153 | 0.91 | 1.38 | |
| 233 | OH | 81 | 0.74 | .144 | 1.20 | 1.96 | |
| 234 | OH | 77 | 0.74 | .097 | 1.10 | 2.52 | |
| 235 | OH | 81 | 0.75 | .116 | 0.99 | 1.28 | |
| 236 | OH | 51 | 0.75 | .052 | 1.05 | 1.86 | |
| 237 | OH | 52 | 0.75 | .083 | 1.07 | 1.29 | |
| 238 | OH | 40 | 0.75 | .238 | 1.02 | 0.23 | |
| 239 | OH | 28 | 0.75 | .015 | 1.20 | 0.89 | |
| 240 | OH | 21 | 0.76 | .103 | 0.88 | 0.14 | |
| 241 | OH | 25 | 0.76 | .034 | 0.96 | 0.36 | |
| 242 | OH | 74 | 0.77 | .083 | 0.95 | 0.82 | |
| 243 | OH | 81 | 0.77 | .160 | 1.14 | 0.64 | |
| 244 | OH | 93 | 0.77 | .253 | 1.48 | 0.26 | |
| 245 | OH | 52 | 0.77 | .108 | 0.95 | 0.62 | |
| 246 | OH | 95 | 0.78 | .113 | 0.95 | 2.89 | |
| 247 | OH | 41 | 0.78 | .149 | 1.00 | 0.41 | |
| 248 | OH | 29 | 0.79 | .087 | 1.00 | 1.07 | |
| 249 | OH | 91 | 0.79 | .143 | 1.12 | 2.11 | |
| 250 | OH | 43 | 0.79 | .028 | 1.12 | 1.44 |
201–250 of 1,668
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.