2026 Season
Players
5,841 players · 348 teams
1,668 players · 20+ setsPage 17 / 34
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 801 | OH | 70 | 1.99 | .077 | 2.54 | 1.77 | |
| 802 | OH | 78 | 1.99 | .236 | 2.33 | 0.35 | |
| 803 | OH | 89 | 1.99 | .264 | 2.60 | 0.63 | |
| 804 | OH | 81 | 1.99 | .141 | 2.23 | 0.51 | |
| 805 | OH | 81 | 1.99 | .066 | 2.20 | 1.35 | |
| 806 | OH | 81 | 1.98 | .159 | 2.33 | 1.90 | |
| 807 | OH | 82 | 1.98 | .254 | 2.47 | 0.22 | |
| 808 | OH | 43 | 1.98 | .223 | 2.15 | 0.44 | |
| 809 | OH | 85 | 1.98 | .141 | 2.22 | 1.15 | |
| 810 | OH | 57 | 1.98 | .174 | 2.32 | 0.65 | |
| 811 | OH | 73 | 1.97 | .136 | 2.41 | 1.00 | |
| 812 | OH | 59 | 1.97 | .230 | 2.19 | 1.63 | |
| 813 | OH | 88 | 1.97 | .194 | 2.28 | 1.09 | |
| 814 | OH | 89 | 1.97 | .172 | 2.34 | 2.51 | |
| 815 | OH | 37 | 1.97 | .243 | 2.18 | 0.62 | |
| 816 | OH | 65 | 1.97 | .168 | 2.53 | 1.88 | |
| 817 | OH | 78 | 1.96 | .159 | 2.18 | 0.51 | |
| 818 | OH | 73 | 1.96 | .094 | 2.42 | 2.77 | |
| 819 | OH | 67 | 1.96 | .091 | 2.16 | 0.40 | |
| 820 | OH | 56 | 1.96 | .071 | 2.10 | 0.64 | |
| 821 | OH | 57 | 1.96 | .163 | 2.26 | 1.60 | |
| 822 | OH | 58 | 1.95 | .235 | 2.34 | 0.67 | |
| 823 | OH | 65 | 1.95 | .207 | 2.25 | 0.51 | |
| 824 | OH | 37 | 1.95 | .169 | 2.23 | 0.97 | |
| 825 | OH | 106 | 1.95 | .187 | 2.36 | 0.57 | |
| 826 | OH | 41 | 1.95 | .183 | 2.12 | 1.02 | |
| 827 | OH | 86 | 1.95 | .196 | 2.34 | 0.57 | |
| 828 | OH | 60 | 1.95 | .130 | 2.17 | 0.70 | |
| 829 | OH | 40 | 1.95 | .264 | 2.19 | 0.40 | |
| 830 | OH | 79 | 1.95 | .144 | 2.42 | 2.10 | |
| 831 | OH | 76 | 1.95 | .187 | 2.21 | 0.79 | |
| 832 | OH | 84 | 1.95 | .160 | 2.39 | 0.50 | |
| 833 | OH | 87 | 1.94 | .199 | 2.21 | 0.54 | |
| 834 | OH | 78 | 1.94 | .106 | 2.26 | 3.06 | |
| 835 | OH | 35 | 1.94 | .187 | 2.30 | 0.57 | |
| 836 | OH | 36 | 1.94 | .199 | 2.17 | 1.39 | |
| 837 | OH | 79 | 1.94 | .204 | 2.22 | 0.91 | |
| 838 | OH | 67 | 1.94 | .228 | 2.29 | 1.51 | |
| 839 | OH | 46 | 1.93 | .189 | 2.18 | 0.33 | |
| 840 | OH | 72 | 1.93 | .104 | 2.24 | 0.57 | |
| 841 | OH | 53 | 1.92 | .198 | 2.19 | 0.38 | |
| 842 | OH | 98 | 1.92 | .186 | 2.39 | 2.15 | |
| 843 | OH | 63 | 1.92 | .138 | 2.26 | 0.67 | |
| 844 | OH | 67 | 1.91 | .236 | 2.16 | 0.51 | |
| 845 | OH | 58 | 1.91 | .146 | 2.09 | 1.00 | |
| 846 | OH | 75 | 1.91 | .150 | 2.21 | 0.65 | |
| 847 | OH | 91 | 1.91 | .210 | 2.24 | 3.44 | |
| 848 | OH | 78 | 1.91 | .274 | 2.57 | 1.59 | |
| 849 | OH | 89 | 1.91 | .183 | 2.40 | 2.22 | |
| 850 | OH | 31 | 1.90 | .059 | 2.05 | 1.32 |
801–850 of 1,668
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.