2026 Season
Players
5,733 players · 348 teams
1,294 players · 20+ setsPage 21 / 26
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1001 | OH | 38 | 1.32 | .086 | 1.50 | 0.45 | |
| 1002 | OH | 34 | 1.32 | .110 | 1.50 | 0.76 | |
| 1003 | OH | 44 | 1.32 | .144 | 1.76 | 1.73 | |
| 1004 | OH | 37 | 1.32 | .138 | 1.49 | 2.11 | |
| 1005 | OH | 22 | 1.32 | .091 | 1.64 | 0.27 | |
| 1006 | OH | 34 | 1.32 | .345 | 1.54 | 0.15 | |
| 1007 | OH | 36 | 1.31 | .132 | 1.71 | 0.67 | |
| 1008 | OH | 36 | 1.31 | .330 | 1.86 | 0.39 | |
| 1009 | OH | 29 | 1.31 | .189 | 1.57 | 0.83 | |
| 1010 | OH | 39 | 1.31 | .280 | 1.51 | 0.18 | |
| 1011 | OH | 23 | 1.30 | .323 | 1.72 | 0.30 | |
| 1012 | OH | 30 | 1.30 | .176 | 1.68 | 0.50 | |
| 1013 | OH | 33 | 1.30 | .172 | 1.70 | 2.91 | |
| 1014 | OH | 23 | 1.30 | .253 | 1.46 | 0.30 | |
| 1015 | OH | 27 | 1.30 | .112 | 1.54 | 0.59 | |
| 1016 | OH | 37 | 1.30 | .143 | 1.53 | 0.43 | |
| 1017 | OH | 27 | 1.30 | .041 | 1.70 | 2.04 | |
| 1018 | OH | 37 | 1.30 | .114 | 1.68 | 1.86 | |
| 1019 | OH | 42 | 1.29 | .231 | 1.51 | 2.95 | |
| 1020 | OH | 35 | 1.29 | .094 | 1.53 | 1.91 | |
| 1021 | OH | 28 | 1.29 | .145 | 1.43 | 1.50 | |
| 1022 | OH | 24 | 1.29 | .100 | 1.67 | 1.04 | |
| 1023 | OH | 21 | 1.29 | .059 | 1.45 | 0.90 | |
| 1024 | OH | 21 | 1.29 | .122 | 1.36 | 0.29 | |
| 1025 | OH | 36 | 1.28 | .169 | 1.47 | 0.61 | |
| 1026 | OH | 32 | 1.28 | .145 | 1.61 | 0.75 | |
| 1027 | OH | 30 | 1.27 | .149 | 1.52 | 0.30 | |
| 1028 | OH | 40 | 1.27 | .034 | 1.71 | 2.15 | |
| 1029 | OH | 33 | 1.27 | .045 | 1.77 | 1.24 | |
| 1030 | OH | 31 | 1.26 | .090 | 1.32 | 0.39 | |
| 1031 | OH | 38 | 1.26 | .082 | 1.54 | 2.24 | |
| 1032 | OH | 23 | 1.26 | .195 | 1.54 | 1.30 | |
| 1033 | OH | 47 | 1.26 | .165 | 1.49 | 0.45 | |
| 1034 | OH | 34 | 1.26 | .134 | 1.49 | 2.12 | |
| 1035 | OH | 27 | 1.26 | .225 | 1.43 | 1.19 | |
| 1036 | OH | 28 | 1.25 | .143 | 1.84 | 1.32 | |
| 1037 | OH | 32 | 1.25 | .153 | 1.52 | 0.53 | |
| 1038 | OH | 20 | 1.25 | .164 | 1.35 | 0.50 | |
| 1039 | OH | 20 | 1.25 | .037 | 1.55 | 1.50 | |
| 1040 | OH | 28 | 1.25 | .149 | 2.09 | 0.64 | |
| 1041 | OH | 24 | 1.25 | .007 | 1.42 | 0.33 | |
| 1042 | OH | 28 | 1.25 | .214 | 1.39 | 0.18 | |
| 1043 | OH | 21 | 1.24 | .200 | 1.43 | 0.38 | |
| 1044 | OH | 21 | 1.24 | .192 | 1.64 | 0.86 | |
| 1045 | OH | 37 | 1.24 | .207 | 1.72 | 0.30 | |
| 1046 | OH | 35 | 1.23 | .145 | 1.34 | 0.37 | |
| 1047 | OH | 22 | 1.23 | .096 | 1.55 | 1.91 | |
| 1048 | OH | 22 | 1.23 | .132 | 1.39 | 0.59 | |
| 1049 | OH | 44 | 1.23 | .064 | 1.53 | 2.05 | |
| 1050 | OH | 32 | 1.22 | .160 | 1.69 | 1.91 |
1001–1050 of 1,294
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.