2026 Season
Players
5,841 players · 348 teams
4,593 players · 20+ setsPage 45 / 92
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2201 | OH | 82 | 1.06 | 0.20 | 1.95 | 1.41 | |
| 2202 | MB | 66 | 1.06 | 0.03 | 0.30 | 1.68 | |
| 2203 | MB | 68 | 1.06 | 0.13 | 0.44 | 1.44 | |
| 2204 | MB | 64 | 1.06 | 0.08 | 0.14 | 1.51 | |
| 2205 | OH | 47 | 1.06 | 0.00 | 0.40 | 1.18 | |
| 2206 | OH | 34 | 1.06 | 0.00 | 0.29 | 1.31 | |
| 2207 | OH | 56 | 1.05 | 0.04 | 0.79 | 1.22 | |
| 2208 | OH | 95 | 1.05 | 0.24 | 2.59 | 1.39 | |
| 2209 | MB | 66 | 1.05 | 0.11 | 0.45 | 1.67 | |
| 2210 | OH | 61 | 1.05 | 0.08 | 0.34 | 1.33 | |
| 2211 | MB | 75 | 1.05 | 0.04 | 0.23 | 1.77 | |
| 2212 | MB | 65 | 1.05 | 0.03 | 0.32 | 1.57 | |
| 2213 | MB | 40 | 1.05 | 0.25 | 1.45 | 1.29 | |
| 2214 | MB | 83 | 1.05 | 0.27 | 1.08 | 1.87 | |
| 2215 | S | 91 | 1.05 | 10.25 | 2.21 | 1.52 | |
| 2216 | MB | 41 | 1.05 | 0.00 | 0.49 | 1.23 | |
| 2217 | OH | 21 | 1.05 | 0.00 | 0.43 | 1.14 | |
| 2218 | MB | 21 | 1.05 | 0.14 | 0.33 | 1.43 | |
| 2219 | MB | 74 | 1.05 | 0.07 | 0.35 | 1.53 | |
| 2220 | MB | 60 | 1.05 | 0.03 | 0.23 | 1.53 | |
| 2221 | OH | 78 | 1.05 | 0.13 | 1.59 | 1.46 | |
| 2222 | OH | 40 | 1.05 | 0.10 | 1.27 | 1.31 | |
| 2223 | MB | 85 | 1.05 | 0.18 | 0.45 | 1.75 | |
| 2224 | OH | 24 | 1.04 | 0.04 | 0.58 | 1.19 | |
| 2225 | MB | 24 | 1.04 | 0.13 | 0.42 | 1.56 | |
| 2226 | MB | 89 | 1.04 | 0.11 | 0.16 | 1.53 | |
| 2227 | MB | 68 | 1.04 | 0.09 | 0.54 | 1.36 | |
| 2228 | MB | 25 | 1.04 | 0.08 | 0.24 | 1.24 | |
| 2229 | OH | 50 | 1.04 | 0.04 | 0.28 | 1.16 | |
| 2230 | OH | 78 | 1.04 | 0.01 | 0.22 | 1.50 | |
| 2231 | OH | 23 | 1.04 | 0.00 | 0.39 | 1.11 | |
| 2232 | MB | 46 | 1.04 | 0.04 | 0.61 | 1.48 | |
| 2233 | OPP | 25 | 1.04 | 0.04 | 0.44 | 1.20 | |
| 2234 | MB | 23 | 1.04 | 0.04 | 0.30 | 1.48 | |
| 2235 | OH | 62 | 1.03 | 0.02 | 0.52 | 1.31 | |
| 2236 | MB | 89 | 1.03 | 0.07 | 0.20 | 1.74 | |
| 2237 | OH | 32 | 1.03 | 0.06 | 1.06 | 1.22 | |
| 2238 | OH | 77 | 1.03 | 0.01 | 0.31 | 1.25 | |
| 2239 | MB | 39 | 1.03 | 0.00 | 0.28 | 1.55 | |
| 2240 | MB | 72 | 1.03 | 0.04 | 0.26 | 1.56 | |
| 2241 | MB | 67 | 1.03 | 0.09 | 0.36 | 1.81 | |
| 2242 | MB | 52 | 1.02 | 0.08 | 0.29 | 1.38 | |
| 2243 | MB | 51 | 1.02 | 0.20 | 0.25 | 1.44 | |
| 2244 | OH | 45 | 1.02 | 0.07 | 1.24 | 1.43 | |
| 2245 | MB | 43 | 1.02 | 0.00 | 0.30 | 1.35 | |
| 2246 | OH | 48 | 1.02 | 0.02 | 0.29 | 1.17 | |
| 2247 | OPP | 55 | 1.02 | 0.04 | 0.42 | 1.23 | |
| 2248 | OH | 88 | 1.01 | 0.05 | 0.24 | 1.59 | |
| 2249 | OH | 69 | 1.01 | 0.10 | 0.23 | 1.70 | |
| 2250 | MB | 80 | 1.01 | 0.05 | 0.29 | 1.38 |
2201–2250 of 4,593
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.