2026 Season
Players
5,845 players · 348 teams
1,669 players · 20+ setsPage 25 / 34
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1201 | OH | 61 | 1.31 | .138 | 1.56 | 0.41 | |
| 1202 | OH | 67 | 1.30 | .097 | 1.50 | 0.73 | |
| 1203 | OH | 61 | 1.30 | .006 | 1.67 | 2.00 | |
| 1204 | OH | 33 | 1.30 | .161 | 1.32 | 0.00 | |
| 1205 | OH | 37 | 1.30 | .111 | 1.47 | 1.35 | |
| 1206 | OH | 30 | 1.30 | -.006 | 1.43 | 0.53 | |
| 1207 | OH | 23 | 1.30 | .040 | 1.52 | 0.48 | |
| 1208 | OH | 76 | 1.30 | .315 | 1.75 | 0.09 | |
| 1209 | OH | 52 | 1.29 | .020 | 1.49 | 0.63 | |
| 1210 | OH | 70 | 1.29 | .175 | 1.49 | 1.21 | |
| 1211 | OH | 28 | 1.29 | .024 | 1.84 | 2.29 | |
| 1212 | OH | 70 | 1.29 | .127 | 1.58 | 0.29 | |
| 1213 | OH | 28 | 1.29 | .186 | 1.52 | 0.32 | |
| 1214 | OH | 35 | 1.29 | .132 | 1.44 | 0.46 | |
| 1215 | OH | 45 | 1.29 | .026 | 1.41 | 0.38 | |
| 1216 | OH | 48 | 1.29 | .068 | 1.59 | 1.25 | |
| 1217 | OH | 94 | 1.29 | .129 | 1.49 | 2.18 | |
| 1218 | OH | 52 | 1.29 | .126 | 1.50 | 0.42 | |
| 1219 | OH | 72 | 1.28 | .221 | 1.78 | 1.64 | |
| 1220 | OH | 83 | 1.28 | .212 | 1.82 | 0.98 | |
| 1221 | OH | 76 | 1.28 | .141 | 1.68 | 0.51 | |
| 1222 | OH | 29 | 1.28 | .107 | 1.34 | 0.38 | |
| 1223 | OH | 50 | 1.28 | .116 | 1.52 | 1.62 | |
| 1224 | OH | 82 | 1.28 | .205 | 1.51 | 1.88 | |
| 1225 | OH | 25 | 1.28 | .348 | 1.40 | 0.56 | |
| 1226 | OH | 90 | 1.28 | .198 | 1.50 | 0.30 | |
| 1227 | OH | 36 | 1.28 | -.012 | 1.38 | 0.42 | |
| 1228 | OH | 73 | 1.27 | .214 | 1.43 | 1.42 | |
| 1229 | OH | 59 | 1.27 | .169 | 1.44 | 0.36 | |
| 1230 | OH | 73 | 1.27 | .012 | 1.56 | 0.55 | |
| 1231 | OH | 33 | 1.27 | .196 | 1.58 | 0.45 | |
| 1232 | OH | 40 | 1.27 | .207 | 1.46 | 0.73 | |
| 1233 | OH | 44 | 1.27 | .094 | 1.57 | 0.70 | |
| 1234 | OH | 61 | 1.26 | .135 | 1.46 | 1.25 | |
| 1235 | OH | 23 | 1.26 | .141 | 1.37 | 0.17 | |
| 1236 | OH | 46 | 1.26 | .127 | 1.43 | 0.61 | |
| 1237 | OH | 54 | 1.26 | .143 | 1.56 | 0.26 | |
| 1238 | OH | 51 | 1.25 | .132 | 1.51 | 0.33 | |
| 1239 | OH | 20 | 1.25 | .109 | 1.38 | 0.35 | |
| 1240 | OH | 28 | 1.25 | .052 | 1.43 | 0.29 | |
| 1241 | OH | 32 | 1.25 | .266 | 1.53 | 1.09 | |
| 1242 | OH | 40 | 1.25 | .144 | 1.61 | 1.15 | |
| 1243 | OH | 60 | 1.25 | .082 | 1.39 | 0.43 | |
| 1244 | OH | 29 | 1.24 | .188 | 1.43 | 0.90 | |
| 1245 | OH | 46 | 1.24 | .131 | 1.38 | 1.17 | |
| 1246 | OH | 76 | 1.24 | .234 | 2.13 | 0.45 | |
| 1247 | OH | 41 | 1.24 | .081 | 1.52 | 0.90 | |
| 1248 | OH | 42 | 1.24 | .270 | 1.44 | 0.17 | |
| 1249 | OH | 44 | 1.23 | .094 | 1.48 | 0.80 | |
| 1250 | OH | 62 | 1.23 | .075 | 1.46 | 2.11 |
1201–1250 of 1,669
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.