2026 Season
Players
5,865 players · 348 teams
5,865 playersPage 63 / 118
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 3101 | OH | 12 | 0.58 | 0.25 | 0.92 | 0.75 | |
| 3102 | OH | 12 | 0.58 | 0.00 | 0.33 | 0.71 | |
| 3103 | S | 22 | 0.59 | 6.95 | 1.27 | 0.75 | |
| 3104 | S | 37 | 0.59 | 8.49 | 2.05 | 1.04 | |
| 3105 | MB | 32 | 0.59 | 0.03 | 0.16 | 0.94 | |
| 3106 | OH | 32 | 0.59 | 0.19 | 1.31 | 0.81 | |
| 3107 | MB | 22 | 0.59 | 0.00 | 0.14 | 0.80 | |
| 3108 | S | 32 | 0.59 | 2.91 | 1.22 | 0.72 | |
| 3109 | — | 22 | 0.59 | 0.00 | 0.14 | 0.84 | |
| 3110 | S | 44 | 0.59 | 10.30 | 2.55 | 1.05 | |
| 3111 | MB | 22 | 0.59 | 0.00 | 0.18 | 0.93 | |
| 3112 | OH | 37 | 0.59 | 0.08 | 1.46 | 0.92 | |
| 3113 | MB | 22 | 0.59 | 0.05 | 0.09 | 0.70 | |
| 3114 | OH | 27 | 0.59 | 0.15 | 1.85 | 0.91 | |
| 3115 | MB | 44 | 0.59 | 0.00 | 0.14 | 0.90 | |
| 3116 | MB | 32 | 0.59 | 0.00 | 0.22 | 1.20 | |
| 3117 | MB | 5 | 0.60 | 0.20 | 0.00 | 1.30 | |
| 3118 | OH | 5 | 0.60 | 0.00 | 0.00 | 0.60 | |
| 3119 | MB | 20 | 0.60 | 0.00 | 0.00 | 0.80 | |
| 3120 | OH | 5 | 0.60 | 0.00 | 0.00 | 0.60 | |
| 3121 | MB | 5 | 0.60 | 0.00 | 0.20 | 1.50 | |
| 3122 | S | 40 | 0.60 | 5.88 | 2.73 | 0.98 | |
| 3123 | OH | 30 | 0.60 | 0.10 | 1.10 | 0.73 | |
| 3124 | MB | 5 | 0.60 | 0.00 | 0.00 | 1.30 | |
| 3125 | OH | 5 | 0.60 | 0.20 | 1.00 | 0.80 | |
| 3126 | OH | 20 | 0.60 | 0.00 | 0.30 | 0.85 | |
| 3127 | MB | 15 | 0.60 | 0.00 | 0.00 | 0.87 | |
| 3128 | S | 43 | 0.60 | 8.37 | 2.09 | 1.23 | |
| 3129 | DS | 45 | 0.60 | 0.22 | 1.53 | 0.60 | |
| 3130 | OH | 10 | 0.60 | 0.30 | 0.40 | 0.75 | |
| 3131 | MB | 10 | 0.60 | 0.00 | 0.20 | 1.25 | |
| 3132 | OH | 5 | 0.60 | 0.00 | 0.00 | 0.60 | |
| 3133 | MB | 10 | 0.60 | 0.00 | 0.00 | 0.75 | |
| 3134 | OH | 15 | 0.60 | 0.07 | 0.13 | 0.60 | |
| 3135 | OH | 20 | 0.60 | 0.10 | 0.50 | 0.70 | |
| 3136 | OH | 5 | 0.60 | 0.00 | 0.20 | 0.70 | |
| 3137 | MB | 5 | 0.60 | 0.00 | 0.00 | 0.80 | |
| 3138 | OH | 5 | 0.60 | 0.00 | 0.40 | 0.70 | |
| 3139 | OH | 15 | 0.60 | 0.00 | 0.33 | 0.90 | |
| 3140 | MB | 5 | 0.60 | 0.00 | 0.00 | 0.70 | |
| 3141 | S | 46 | 0.61 | 9.63 | 1.63 | 0.92 | |
| 3142 | OH | 18 | 0.61 | 0.00 | 0.33 | 0.67 | |
| 3143 | S | 38 | 0.61 | 10.63 | 1.24 | 1.25 | |
| 3144 | S | 33 | 0.61 | 5.45 | 0.91 | 0.77 | |
| 3145 | MB | 18 | 0.61 | 0.06 | 0.11 | 1.17 | |
| 3146 | OH | 38 | 0.61 | 0.16 | 3.05 | 1.21 | |
| 3147 | S | 28 | 0.61 | 10.89 | 1.64 | 0.98 | |
| 3148 | MB | 18 | 0.61 | 0.06 | 0.17 | 1.08 | |
| 3149 | S | 28 | 0.61 | 7.00 | 1.89 | 1.11 | |
| 3150 | OH | 23 | 0.61 | 0.00 | 0.43 | 0.65 |
3101–3150 of 5,865
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.