2026 Season
Players
5,841 players · 348 teams
5,841 playersPage 47 / 117
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2301 | OPP | 12 | 1.08 | 0.00 | 0.08 | 1.58 | |
| 2302 | OH | 86 | 1.08 | 0.15 | 1.51 | 1.27 | |
| 2303 | MB | 63 | 1.08 | 0.14 | 0.52 | 1.93 | |
| 2304 | MB | 65 | 1.08 | 0.05 | 0.23 | 1.63 | |
| 2305 | OH | 12 | 1.08 | 0.00 | 0.92 | 1.21 | |
| 2306 | MB | 24 | 1.08 | 0.04 | 0.13 | 1.33 | |
| 2307 | OH | 28 | 1.07 | 0.14 | 1.29 | 1.18 | |
| 2308 | OH | 15 | 1.07 | 0.07 | 0.33 | 1.27 | |
| 2309 | MB | 14 | 1.07 | 0.00 | 0.14 | 1.21 | |
| 2310 | OH | 14 | 1.07 | 0.00 | 0.57 | 1.36 | |
| 2311 | OH | 58 | 1.07 | 0.02 | 0.21 | 1.34 | |
| 2312 | MB | 83 | 1.07 | 0.19 | 0.63 | 1.92 | |
| 2313 | S | 91 | 1.07 | 5.43 | 2.15 | 1.61 | |
| 2314 | OH | 27 | 1.07 | 0.00 | 0.37 | 1.28 | |
| 2315 | OH | 28 | 1.07 | 0.04 | 0.14 | 1.16 | |
| 2316 | MB | 30 | 1.07 | 0.07 | 0.03 | 1.52 | |
| 2317 | OH | 84 | 1.06 | 0.12 | 1.82 | 1.26 | |
| 2318 | OH | 34 | 1.06 | 0.09 | 1.59 | 1.41 | |
| 2319 | MB | 18 | 1.06 | 0.06 | 0.11 | 1.17 | |
| 2320 | OH | 54 | 1.06 | 0.04 | 0.57 | 1.25 | |
| 2321 | OH | 52 | 1.06 | 0.06 | 1.19 | 1.32 | |
| 2322 | OH | 66 | 1.06 | 0.05 | 0.50 | 1.52 | |
| 2323 | MB | 66 | 1.06 | 0.03 | 0.30 | 1.68 | |
| 2324 | MB | 68 | 1.06 | 0.13 | 0.44 | 1.44 | |
| 2325 | MB | 17 | 1.06 | 0.00 | 0.12 | 1.21 | |
| 2326 | MB | 64 | 1.06 | 0.08 | 0.14 | 1.51 | |
| 2327 | OH | 47 | 1.06 | 0.00 | 0.40 | 1.18 | |
| 2328 | OH | 34 | 1.06 | 0.00 | 0.29 | 1.31 | |
| 2329 | OH | 18 | 1.06 | 0.00 | 0.17 | 1.25 | |
| 2330 | OH | 56 | 1.05 | 0.04 | 0.79 | 1.22 | |
| 2331 | OH | 95 | 1.05 | 0.24 | 2.59 | 1.39 | |
| 2332 | MB | 66 | 1.05 | 0.11 | 0.45 | 1.67 | |
| 2333 | OH | 61 | 1.05 | 0.08 | 0.34 | 1.33 | |
| 2334 | MB | 75 | 1.05 | 0.04 | 0.23 | 1.77 | |
| 2335 | MB | 65 | 1.05 | 0.03 | 0.32 | 1.57 | |
| 2336 | MB | 40 | 1.05 | 0.25 | 1.45 | 1.29 | |
| 2337 | MB | 83 | 1.05 | 0.27 | 1.08 | 1.87 | |
| 2338 | S | 91 | 1.05 | 10.25 | 2.21 | 1.52 | |
| 2339 | MB | 41 | 1.05 | 0.00 | 0.49 | 1.23 | |
| 2340 | OH | 21 | 1.05 | 0.00 | 0.43 | 1.14 | |
| 2341 | MB | 21 | 1.05 | 0.14 | 0.33 | 1.43 | |
| 2342 | MB | 74 | 1.05 | 0.07 | 0.35 | 1.53 | |
| 2343 | MB | 60 | 1.05 | 0.03 | 0.23 | 1.53 | |
| 2344 | OH | 78 | 1.05 | 0.13 | 1.59 | 1.46 | |
| 2345 | OH | 40 | 1.05 | 0.10 | 1.27 | 1.31 | |
| 2346 | MB | 85 | 1.05 | 0.18 | 0.45 | 1.75 | |
| 2347 | OH | 24 | 1.04 | 0.04 | 0.58 | 1.19 | |
| 2348 | MB | 24 | 1.04 | 0.13 | 0.42 | 1.56 | |
| 2349 | MB | 89 | 1.04 | 0.11 | 0.16 | 1.53 | |
| 2350 | MB | 68 | 1.04 | 0.09 | 0.54 | 1.36 |
2301–2350 of 5,841
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.