2026 Season
Players
5,847 players · 348 teams
2,124 playersPage 37 / 43
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1801 | OH | 9 | 0.22 | -.111 | 0.44 | 0.22 | |
| 1802 | OH | 19 | 0.21 | -.071 | 0.29 | 0.47 | |
| 1803 | OH | 38 | 0.21 | .103 | 0.24 | 0.92 | |
| 1804 | OH | 19 | 0.21 | -.115 | 0.26 | 0.16 | |
| 1805 | OH | 5 | 0.20 | .500 | 0.20 | 0.00 | |
| 1806 | OH | 5 | 0.20 | 1.000 | 0.20 | 0.00 | |
| 1807 | OH | 10 | 0.20 | 1.000 | 0.20 | 0.10 | |
| 1808 | OH | 5 | 0.20 | .000 | 0.20 | 0.00 | |
| 1809 | OH | 35 | 0.20 | -.029 | 0.47 | 1.29 | |
| 1810 | OH | 10 | 0.20 | .667 | 0.25 | 0.10 | |
| 1811 | OH | 83 | 0.19 | -.114 | 0.46 | 1.92 | |
| 1812 | OH | 16 | 0.19 | .222 | 0.28 | 0.25 | |
| 1813 | OH | 26 | 0.19 | -.038 | 0.25 | 0.92 | |
| 1814 | OH | 28 | 0.18 | .267 | 0.36 | 0.11 | |
| 1815 | OH | 11 | 0.18 | .000 | 0.18 | 0.09 | |
| 1816 | OH | 33 | 0.18 | .056 | 0.30 | 0.97 | |
| 1817 | OH | 34 | 0.18 | .071 | 0.68 | 0.88 | |
| 1818 | OH | 34 | 0.18 | .294 | 0.57 | 0.82 | |
| 1819 | OH | 75 | 0.17 | -.030 | 0.31 | 1.21 | |
| 1820 | OH | 30 | 0.17 | .000 | 0.20 | 0.07 | |
| 1821 | OH | 12 | 0.17 | .000 | 0.17 | 0.42 | |
| 1822 | OH | 6 | 0.17 | .000 | 0.17 | 0.00 | |
| 1823 | OH | 59 | 0.17 | .194 | 0.32 | 1.76 | |
| 1824 | OH | 6 | 0.17 | .500 | 0.17 | 0.00 | |
| 1825 | OH | 6 | 0.17 | -.375 | 0.67 | 0.17 | |
| 1826 | OH | 24 | 0.17 | -.045 | 0.19 | 0.50 | |
| 1827 | OH | 6 | 0.17 | -.200 | 0.25 | 0.17 | |
| 1828 | OH | 6 | 0.17 | .500 | 0.17 | 0.50 | |
| 1829 | OH | 93 | 0.16 | .174 | 0.45 | 2.35 | |
| 1830 | OH | 37 | 0.16 | .074 | 0.35 | 0.92 | |
| 1831 | OH | 56 | 0.16 | .030 | 0.27 | 2.38 | |
| 1832 | OH | 82 | 0.16 | -.071 | 0.30 | 1.67 | |
| 1833 | OH | 26 | 0.15 | -.083 | 0.40 | 1.27 | |
| 1834 | OH | 27 | 0.15 | -.187 | 0.19 | 0.00 | |
| 1835 | OH | 13 | 0.15 | .167 | 0.27 | 0.31 | |
| 1836 | OH | 59 | 0.15 | .333 | 0.23 | 0.39 | |
| 1837 | OH | 43 | 0.14 | -.045 | 0.42 | 1.14 | |
| 1838 | OH | 51 | 0.14 | -.091 | 0.34 | 1.25 | |
| 1839 | OH | 21 | 0.14 | .143 | 0.24 | 0.24 | |
| 1840 | OH | 7 | 0.14 | .000 | 0.14 | 0.00 | |
| 1841 | OH | 7 | 0.14 | -.200 | 0.14 | 0.00 | |
| 1842 | OH | 14 | 0.14 | -.300 | 0.21 | 0.07 | |
| 1843 | OH | 21 | 0.14 | -.062 | 0.17 | 0.24 | |
| 1844 | OH | 8 | 0.13 | -.222 | 0.13 | 0.25 | |
| 1845 | OH | 8 | 0.13 | -.375 | 0.13 | 0.25 | |
| 1846 | OH | 8 | 0.13 | .000 | 0.19 | 0.00 | |
| 1847 | OH | 88 | 0.13 | .020 | 0.31 | 2.19 | |
| 1848 | OH | 8 | 0.13 | -.143 | 0.25 | 0.13 | |
| 1849 | OH | 8 | 0.13 | .000 | 0.13 | 0.13 | |
| 1850 | OH | 40 | 0.13 | .056 | 0.21 | 0.80 |
1801–1850 of 2,124
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.