2026 Season
Players
5,862 players · 348 teams
5,862 playersPage 39 / 118
| # | Player | Pos | Sets | K/S ↓ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 1901 | MB | 21 | 1.24 | 0.05 | 0.19 | 1.52 | |
| 1902 | OH | 21 | 1.24 | 0.05 | 0.67 | 1.31 | |
| 1903 | OH | 17 | 1.24 | 0.00 | 0.29 | 1.26 | |
| 1904 | MB | 33 | 1.24 | 0.00 | 0.24 | 1.80 | |
| 1905 | OH | 35 | 1.23 | 0.14 | 0.37 | 1.34 | |
| 1906 | OH | 22 | 1.23 | 0.05 | 1.91 | 1.55 | |
| 1907 | MB | 31 | 1.23 | 0.03 | 0.03 | 1.68 | |
| 1908 | MB | 26 | 1.23 | 0.23 | 0.31 | 1.69 | |
| 1909 | OH | 22 | 1.23 | 0.00 | 0.41 | 1.43 | |
| 1910 | MB | 43 | 1.23 | 0.00 | 0.21 | 1.83 | |
| 1911 | OH | 13 | 1.23 | 0.15 | 2.00 | 1.50 | |
| 1912 | OH | 39 | 1.23 | 0.00 | 0.36 | 1.74 | |
| 1913 | MB | 13 | 1.23 | 0.00 | 0.23 | 1.58 | |
| 1914 | S | 31 | 1.23 | 0.61 | 0.71 | 1.63 | |
| 1915 | MB | 31 | 1.23 | 0.10 | 0.39 | 1.92 | |
| 1916 | OH | 35 | 1.23 | 0.06 | 0.37 | 1.34 | |
| 1917 | MB | 44 | 1.23 | 0.16 | 0.16 | 2.11 | |
| 1918 | OPP | 26 | 1.23 | 0.00 | 0.38 | 1.58 | |
| 1919 | MB | 22 | 1.23 | 0.00 | 0.18 | 1.75 | |
| 1920 | MB | 45 | 1.22 | 0.04 | 0.29 | 1.54 | |
| 1921 | MB | 37 | 1.22 | 0.05 | 0.41 | 1.59 | |
| 1922 | MB | 23 | 1.22 | 0.13 | 0.57 | 1.61 | |
| 1923 | MB | 36 | 1.22 | 0.17 | 0.14 | 1.96 | |
| 1924 | OH | 36 | 1.22 | 0.06 | 1.14 | 1.64 | |
| 1925 | MB | 49 | 1.22 | 0.02 | 0.12 | 1.92 | |
| 1926 | MB | 51 | 1.22 | 0.02 | 0.37 | 1.76 | |
| 1927 | MB | 19 | 1.21 | 0.05 | 0.32 | 1.61 | |
| 1928 | MB | 47 | 1.21 | 0.06 | 0.09 | 1.62 | |
| 1929 | MB | 33 | 1.21 | 0.03 | 0.55 | 1.38 | |
| 1930 | MB | 34 | 1.21 | 0.12 | 0.29 | 1.91 | |
| 1931 | MB | 42 | 1.21 | 0.12 | 0.21 | 1.85 | |
| 1932 | MB | 42 | 1.21 | 0.00 | 0.21 | 1.82 | |
| 1933 | OH | 24 | 1.21 | 0.00 | 0.79 | 1.52 | |
| 1934 | MB | 28 | 1.21 | 0.18 | 0.57 | 2.04 | |
| 1935 | OH | 43 | 1.21 | 0.21 | 2.12 | 1.62 | |
| 1936 | OH | 28 | 1.21 | 0.18 | 2.61 | 1.63 | |
| 1937 | OH | 24 | 1.21 | 0.00 | 0.50 | 1.29 | |
| 1938 | MB | 33 | 1.21 | 0.00 | 0.39 | 1.56 | |
| 1939 | MB | 42 | 1.21 | 0.10 | 0.50 | 1.75 | |
| 1940 | MB | 47 | 1.21 | 0.06 | 0.23 | 1.70 | |
| 1941 | OH | 24 | 1.21 | 0.04 | 0.50 | 1.42 | |
| 1942 | OH | 42 | 1.21 | 0.05 | 0.17 | 1.40 | |
| 1943 | OH | 28 | 1.21 | 0.04 | 0.32 | 1.41 | |
| 1944 | OH | 14 | 1.21 | 0.43 | 2.36 | 1.32 | |
| 1945 | OPP | 41 | 1.20 | 0.10 | 0.59 | 1.32 | |
| 1946 | OH | 49 | 1.20 | 0.27 | 2.29 | 1.51 | |
| 1947 | MB | 50 | 1.20 | 0.04 | 0.20 | 1.64 | |
| 1948 | OH | 15 | 1.20 | 0.07 | 0.33 | 1.47 | |
| 1949 | MB | 44 | 1.20 | 0.09 | 0.39 | 1.93 | |
| 1950 | MB | 45 | 1.20 | 0.16 | 0.60 | 1.86 |
1901–1950 of 5,862
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.