2026 Season
Players
5,841 players · 348 teams
2,122 playersPage 41 / 43
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 2001 | OH | 10 | 0.00 | — | 0.00 | 0.00 | |
| 2002 | OH | 8 | 0.00 | — | 0.00 | 0.00 | |
| 2003 | OH | 8 | 0.00 | — | 0.00 | 0.00 | |
| 2004 | OH | 17 | 0.00 | — | 0.06 | 0.06 | |
| 2005 | OH | 10 | 0.00 | — | 0.00 | 0.00 | |
| 2006 | OH | 4 | 0.00 | -1.000 | 0.00 | 0.00 | |
| 2007 | OH | 53 | 0.00 | -.333 | 0.15 | 1.04 | |
| 2008 | OH | 8 | 0.00 | — | 0.00 | 0.00 | |
| 2009 | OH | 8 | 0.00 | — | 0.00 | 0.00 | |
| 2010 | OH | 2 | 0.00 | — | 0.00 | 0.00 | |
| 2011 | OH | 3 | 0.00 | — | 0.00 | 0.00 | |
| 2012 | OH | 3 | 0.00 | — | 0.00 | 0.00 | |
| 2013 | OH | 4 | 0.00 | — | 0.00 | 0.00 | |
| 2014 | OH | 3 | 0.00 | — | 0.00 | 0.00 | |
| 2015 | OH | 40 | 0.00 | .000 | 0.10 | 0.83 | |
| 2016 | OH | 4 | 0.00 | — | 0.00 | 0.00 | |
| 2017 | OH | 40 | 0.00 | — | 0.15 | 0.35 | |
| 2018 | OH | 2 | 0.00 | -.750 | 0.00 | 0.00 | |
| 2019 | OH | 68 | 0.00 | -.050 | 0.12 | 2.00 | |
| 2020 | OH | 6 | 0.00 | -1.000 | 0.00 | 0.17 | |
| 2021 | OH | 3 | 0.00 | — | 0.00 | 0.00 | |
| 2022 | OH | 8 | 0.00 | — | 0.00 | 0.25 | |
| 2023 | OH | 1 | 0.00 | — | 0.00 | 0.00 | |
| 2024 | OH | 15 | 0.00 | — | 0.07 | 0.00 | |
| 2025 | OH | 3 | 0.00 | — | 0.00 | 0.00 | |
| 2026 | OH | 8 | 0.00 | .000 | 0.13 | 0.38 | |
| 2027 | OH | 6 | 0.00 | .000 | 0.00 | 0.00 | |
| 2028 | OH | 1 | 0.00 | — | 0.00 | 0.00 | |
| 2029 | OH | 60 | 0.00 | -.417 | 0.13 | 1.00 | |
| 2030 | OH | 3 | 0.00 | — | 0.00 | 0.00 | |
| 2031 | OH | 7 | 0.00 | — | 0.00 | 0.00 | |
| 2032 | OH | 5 | 0.00 | — | 0.00 | 0.00 | |
| 2033 | OH | 5 | 0.00 | — | 0.00 | 0.00 | |
| 2034 | OH | 6 | 0.00 | — | 0.17 | 0.00 | |
| 2035 | OH | 8 | 0.00 | — | 0.06 | 0.00 | |
| 2036 | OH | 9 | 0.00 | — | 0.22 | 0.00 | |
| 2037 | OH | 31 | 0.00 | .000 | 0.06 | 0.58 | |
| 2038 | OH | 11 | 0.00 | — | 0.09 | 0.18 | |
| 2039 | OH | 4 | 0.00 | — | 0.00 | 0.00 | |
| 2040 | OH | 4 | 0.00 | — | 0.00 | 0.00 | |
| 2041 | OH | 4 | 0.00 | — | 0.00 | 0.00 | |
| 2042 | OH | 3 | 0.00 | — | 0.00 | 0.00 | |
| 2043 | OH | 3 | 0.00 | — | 0.33 | 0.00 | |
| 2044 | OH | 4 | 0.00 | — | 0.00 | 0.00 | |
| 2045 | OH | 17 | 0.00 | .000 | 0.00 | 0.24 | |
| 2046 | OH | 36 | 0.00 | .000 | 0.03 | 1.19 | |
| 2047 | OH | 7 | 0.00 | -.250 | 0.00 | 0.00 | |
| 2048 | OH | 5 | 0.00 | — | 0.00 | 0.00 | |
| 2049 | OH | 4 | 0.00 | — | 0.00 | 0.00 | |
| 2050 | OH | 21 | 0.00 | — | 0.14 | 0.10 |
2001–2050 of 2,122
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.