2026 Season
Players
5,841 players · 348 teams
4,593 players · 20+ setsPage 35 / 92
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 1701 | OH | 56 | 0.36 | 0.13 | 0.46 | 0.63 | |
| 1702 | OH | 47 | 0.36 | 0.13 | 1.55 | 0.41 | |
| 1703 | OH | 59 | 0.36 | 0.08 | 0.19 | 0.58 | |
| 1704 | S | 87 | 0.37 | 7.62 | 2.23 | 0.68 | |
| 1705 | S | 67 | 0.37 | 9.63 | 1.79 | 0.90 | |
| 1706 | S | 81 | 0.37 | 3.60 | 1.23 | 0.79 | |
| 1707 | OH | 91 | 0.37 | 0.10 | 1.81 | 0.54 | |
| 1708 | S | 41 | 0.37 | 8.24 | 1.93 | 0.65 | |
| 1709 | S | 92 | 0.37 | 8.97 | 2.71 | 0.92 | |
| 1710 | MB | 32 | 0.38 | 0.03 | 0.09 | 0.84 | |
| 1711 | S | 94 | 0.38 | 6.19 | 2.52 | 0.74 | |
| 1712 | S | 93 | 0.38 | 8.68 | 2.20 | 0.82 | |
| 1713 | S | 81 | 0.38 | 7.98 | 2.32 | 0.71 | |
| 1714 | OH | 21 | 0.38 | 0.00 | 0.43 | 0.43 | |
| 1715 | S | 65 | 0.38 | 8.43 | 2.12 | 0.83 | |
| 1716 | S | 81 | 0.38 | 9.95 | 2.07 | 0.86 | |
| 1717 | S | 91 | 0.38 | 6.12 | 1.45 | 0.79 | |
| 1718 | OH | 24 | 0.38 | 0.13 | 0.21 | 0.46 | |
| 1719 | OH | 39 | 0.38 | 0.08 | 0.69 | 0.47 | |
| 1720 | S | 73 | 0.38 | 5.04 | 1.07 | 0.55 | |
| 1721 | OH | 50 | 0.38 | 0.12 | 1.16 | 0.49 | |
| 1722 | OH | 34 | 0.38 | 0.00 | 0.32 | 0.56 | |
| 1723 | S | 71 | 0.39 | 6.35 | 2.00 | 0.82 | |
| 1724 | S | 80 | 0.39 | 9.61 | 1.88 | 0.91 | |
| 1725 | OH | 23 | 0.39 | 0.00 | 0.39 | 0.46 | |
| 1726 | S | 87 | 0.39 | 6.62 | 2.33 | 0.82 | |
| 1727 | OH | 61 | 0.39 | 0.07 | 0.85 | 0.57 | |
| 1728 | OH | 85 | 0.40 | 0.16 | 1.38 | 0.66 | |
| 1729 | S | 60 | 0.40 | 8.73 | 1.67 | 0.83 | |
| 1730 | S | 77 | 0.40 | 9.39 | 1.99 | 0.84 | |
| 1731 | S | 89 | 0.40 | 9.36 | 1.55 | 0.79 | |
| 1732 | S | 45 | 0.40 | 0.00 | 0.47 | 0.44 | |
| 1733 | OH | 30 | 0.40 | 0.00 | 1.27 | 0.50 | |
| 1734 | OH | 20 | 0.40 | 0.05 | 0.25 | 0.40 | |
| 1735 | S | 83 | 0.40 | 4.20 | 0.95 | 0.61 | |
| 1736 | S | 25 | 0.40 | 8.68 | 1.92 | 0.92 | |
| 1737 | OH | 34 | 0.41 | 0.03 | 0.03 | 0.56 | |
| 1738 | — | 71 | 0.41 | 4.01 | 1.14 | 0.83 | |
| 1739 | S | 94 | 0.41 | 7.11 | 1.94 | 0.72 | |
| 1740 | S | 58 | 0.41 | 7.59 | 2.43 | 0.66 | |
| 1741 | S | 71 | 0.41 | 10.41 | 2.58 | 0.97 | |
| 1742 | S | 49 | 0.41 | 8.45 | 2.00 | 0.76 | |
| 1743 | S | 104 | 0.41 | 7.91 | 2.21 | 0.90 | |
| 1744 | MB | 29 | 0.41 | 0.17 | 0.31 | 1.07 | |
| 1745 | MB | 27 | 0.41 | 0.07 | 0.07 | 0.74 | |
| 1746 | S | 34 | 0.41 | 3.12 | 0.41 | 0.51 | |
| 1747 | S | 74 | 0.41 | 7.66 | 1.45 | 0.60 | |
| 1748 | S | 86 | 0.41 | 6.98 | 2.51 | 0.73 | |
| 1749 | S | 90 | 0.41 | 6.22 | 1.58 | 0.63 | |
| 1750 | OH | 26 | 0.42 | 0.04 | 0.92 | 0.60 |
1701–1750 of 4,593
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.