2026 Season
Players
5,841 players · 348 teams
4,593 players · 20+ setsPage 48 / 92
| # | Player | Pos | Sets | K/S ↑ | A/S | D/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 2351 | OH | 48 | 1.02 | 0.02 | 0.29 | 1.17 | |
| 2352 | OPP | 55 | 1.02 | 0.04 | 0.42 | 1.23 | |
| 2353 | OH | 62 | 1.03 | 0.02 | 0.52 | 1.31 | |
| 2354 | MB | 89 | 1.03 | 0.07 | 0.20 | 1.74 | |
| 2355 | OH | 32 | 1.03 | 0.06 | 1.06 | 1.22 | |
| 2356 | OH | 77 | 1.03 | 0.01 | 0.31 | 1.25 | |
| 2357 | MB | 39 | 1.03 | 0.00 | 0.28 | 1.55 | |
| 2358 | MB | 72 | 1.03 | 0.04 | 0.26 | 1.56 | |
| 2359 | MB | 67 | 1.03 | 0.09 | 0.36 | 1.81 | |
| 2360 | OH | 24 | 1.04 | 0.04 | 0.58 | 1.19 | |
| 2361 | MB | 24 | 1.04 | 0.13 | 0.42 | 1.56 | |
| 2362 | MB | 89 | 1.04 | 0.11 | 0.16 | 1.53 | |
| 2363 | MB | 68 | 1.04 | 0.09 | 0.54 | 1.36 | |
| 2364 | MB | 25 | 1.04 | 0.08 | 0.24 | 1.24 | |
| 2365 | OH | 50 | 1.04 | 0.04 | 0.28 | 1.16 | |
| 2366 | OH | 78 | 1.04 | 0.01 | 0.22 | 1.50 | |
| 2367 | OH | 23 | 1.04 | 0.00 | 0.39 | 1.11 | |
| 2368 | MB | 46 | 1.04 | 0.04 | 0.61 | 1.48 | |
| 2369 | OPP | 25 | 1.04 | 0.04 | 0.44 | 1.20 | |
| 2370 | MB | 23 | 1.04 | 0.04 | 0.30 | 1.48 | |
| 2371 | OH | 56 | 1.05 | 0.04 | 0.79 | 1.22 | |
| 2372 | OH | 95 | 1.05 | 0.24 | 2.59 | 1.39 | |
| 2373 | MB | 66 | 1.05 | 0.11 | 0.45 | 1.67 | |
| 2374 | OH | 61 | 1.05 | 0.08 | 0.34 | 1.33 | |
| 2375 | MB | 75 | 1.05 | 0.04 | 0.23 | 1.77 | |
| 2376 | MB | 65 | 1.05 | 0.03 | 0.32 | 1.57 | |
| 2377 | MB | 40 | 1.05 | 0.25 | 1.45 | 1.29 | |
| 2378 | MB | 83 | 1.05 | 0.27 | 1.08 | 1.87 | |
| 2379 | S | 91 | 1.05 | 10.25 | 2.21 | 1.52 | |
| 2380 | MB | 41 | 1.05 | 0.00 | 0.49 | 1.23 | |
| 2381 | OH | 21 | 1.05 | 0.00 | 0.43 | 1.14 | |
| 2382 | MB | 21 | 1.05 | 0.14 | 0.33 | 1.43 | |
| 2383 | MB | 74 | 1.05 | 0.07 | 0.35 | 1.53 | |
| 2384 | MB | 60 | 1.05 | 0.03 | 0.23 | 1.53 | |
| 2385 | OH | 78 | 1.05 | 0.13 | 1.59 | 1.46 | |
| 2386 | OH | 40 | 1.05 | 0.10 | 1.27 | 1.31 | |
| 2387 | MB | 85 | 1.05 | 0.18 | 0.45 | 1.75 | |
| 2388 | OH | 84 | 1.06 | 0.12 | 1.82 | 1.26 | |
| 2389 | OH | 34 | 1.06 | 0.09 | 1.59 | 1.41 | |
| 2390 | OH | 54 | 1.06 | 0.04 | 0.57 | 1.25 | |
| 2391 | OH | 52 | 1.06 | 0.06 | 1.19 | 1.32 | |
| 2392 | OH | 66 | 1.06 | 0.05 | 0.50 | 1.52 | |
| 2393 | MB | 62 | 1.06 | 0.03 | 0.32 | 1.43 | |
| 2394 | OH | 82 | 1.06 | 0.20 | 1.95 | 1.41 | |
| 2395 | MB | 66 | 1.06 | 0.03 | 0.30 | 1.68 | |
| 2396 | MB | 68 | 1.06 | 0.13 | 0.44 | 1.44 | |
| 2397 | MB | 64 | 1.06 | 0.08 | 0.14 | 1.51 | |
| 2398 | OH | 47 | 1.06 | 0.00 | 0.40 | 1.18 | |
| 2399 | OH | 34 | 1.06 | 0.00 | 0.29 | 1.31 | |
| 2400 | OH | 28 | 1.07 | 0.14 | 1.29 | 1.18 |
2351–2400 of 4,593
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.