2026 Season
Players
5,847 players · 348 teams
1,376 playersPage 21 / 28
| # | Player | Pos | Sets | K/S ↓ | HIT% | B/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 1001 | MB | 14 | 0.64 | .333 | 0.32 | 0.96 | |
| 1002 | MB | 42 | 0.64 | .216 | 0.42 | 1.06 | |
| 1003 | MB | 28 | 0.64 | .154 | 0.27 | 0.91 | |
| 1004 | MB | 14 | 0.64 | .086 | 0.07 | 0.71 | |
| 1005 | MB | 63 | 0.63 | .088 | 0.27 | 0.90 | |
| 1006 | MB | 16 | 0.63 | .217 | 0.22 | 0.84 | |
| 1007 | MB | 27 | 0.63 | .282 | 0.52 | 1.15 | |
| 1008 | MB | 65 | 0.63 | .160 | 0.30 | 1.33 | |
| 1009 | MB | 34 | 0.62 | .164 | 0.06 | 0.68 | |
| 1010 | MB | 47 | 0.62 | .173 | 0.32 | 0.96 | |
| 1011 | MB | 29 | 0.62 | .317 | 0.29 | 0.91 | |
| 1012 | MB | 34 | 0.62 | .137 | 0.41 | 1.06 | |
| 1013 | MB | 39 | 0.62 | .133 | 0.27 | 0.94 | |
| 1014 | MB | 21 | 0.62 | .161 | 0.43 | 1.05 | |
| 1015 | MB | 53 | 0.62 | .273 | 0.29 | 0.95 | |
| 1016 | MB | 5 | 0.60 | .333 | 0.40 | 1.00 | |
| 1017 | MB | 10 | 0.60 | .048 | 0.25 | 1.05 | |
| 1018 | MB | 5 | 0.60 | .167 | 0.90 | 1.50 | |
| 1019 | MB | 40 | 0.60 | .178 | 0.54 | 1.14 | |
| 1020 | MB | 25 | 0.60 | .102 | 0.24 | 0.84 | |
| 1021 | MB | 25 | 0.60 | -.014 | 0.48 | 1.08 | |
| 1022 | MB | 70 | 0.60 | .343 | 0.59 | 1.19 | |
| 1023 | MB | 5 | 0.60 | .000 | 0.00 | 0.60 | |
| 1024 | MB | 32 | 0.59 | .123 | 0.30 | 0.89 | |
| 1025 | MB | 64 | 0.59 | .063 | 0.30 | 0.89 | |
| 1026 | MB | 37 | 0.59 | .091 | 0.26 | 0.85 | |
| 1027 | MB | 27 | 0.59 | .058 | 0.41 | 1.00 | |
| 1028 | MB | 27 | 0.59 | .333 | 0.24 | 0.83 | |
| 1029 | MB | 26 | 0.58 | .163 | 0.17 | 0.75 | |
| 1030 | MB | 12 | 0.58 | .150 | 0.33 | 0.92 | |
| 1031 | MB | 43 | 0.58 | .264 | 0.36 | 1.13 | |
| 1032 | MB | 52 | 0.58 | .078 | 0.36 | 0.93 | |
| 1033 | MB | 14 | 0.57 | .313 | 0.14 | 0.71 | |
| 1034 | MB | 21 | 0.57 | .154 | 0.36 | 0.93 | |
| 1035 | MB | 7 | 0.57 | .300 | 0.07 | 0.64 | |
| 1036 | MB | 81 | 0.57 | .318 | 0.16 | 0.88 | |
| 1037 | MB | 51 | 0.57 | .247 | 0.52 | 1.09 | |
| 1038 | MB | 43 | 0.56 | .270 | 0.52 | 1.08 | |
| 1039 | MB | 16 | 0.56 | .300 | 0.06 | 0.63 | |
| 1040 | MB | 36 | 0.56 | .011 | 0.31 | 1.11 | |
| 1041 | MB | 25 | 0.56 | .257 | 0.66 | 1.22 | |
| 1042 | MB | 11 | 0.55 | .238 | 0.23 | 0.86 | |
| 1043 | MB | 31 | 0.55 | .313 | 0.19 | 0.74 | |
| 1044 | MB | 11 | 0.55 | .188 | 0.14 | 0.68 | |
| 1045 | MB | 20 | 0.55 | .045 | 0.33 | 1.02 | |
| 1046 | MB | 47 | 0.55 | .151 | 0.39 | 1.05 | |
| 1047 | MB | 44 | 0.55 | -.028 | 0.27 | 0.82 | |
| 1048 | MB | 31 | 0.55 | .151 | 0.39 | 0.94 | |
| 1049 | MB | 62 | 0.55 | .195 | 0.66 | 1.21 | |
| 1050 | MB | 64 | 0.55 | .155 | 0.29 | 1.02 |
1001–1050 of 1,376
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.