2026 Season
Players
5,743 players · 348 teams
1,353 playersPage 21 / 28
| # | Player | Pos | Sets | K/S ↓ | HIT% | B/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 1001 | MB | 18 | 0.39 | .065 | 0.11 | 0.50 | |
| 1002 | MB | 13 | 0.38 | .063 | 0.23 | 1.15 | |
| 1003 | MB | 21 | 0.38 | .031 | 0.17 | 0.64 | |
| 1004 | MB | 8 | 0.38 | -.154 | 0.13 | 0.50 | |
| 1005 | MB | 13 | 0.38 | -.179 | 0.23 | 0.62 | |
| 1006 | MB | 16 | 0.38 | -.071 | 0.16 | 0.53 | |
| 1007 | MB | 27 | 0.37 | .185 | 0.28 | 0.94 | |
| 1008 | MB | 11 | 0.36 | .333 | 0.05 | 0.41 | |
| 1009 | MB | 11 | 0.36 | .444 | 0.18 | 0.55 | |
| 1010 | MB | 14 | 0.36 | .091 | 0.25 | 0.61 | |
| 1011 | MB | 11 | 0.36 | .000 | 0.05 | 0.41 | |
| 1012 | MB | 11 | 0.36 | .071 | 0.45 | 0.82 | |
| 1013 | MB | 11 | 0.36 | .667 | 0.14 | 0.50 | |
| 1014 | MB | 17 | 0.35 | .316 | 0.32 | 0.74 | |
| 1015 | MB | 26 | 0.35 | .095 | 0.31 | 0.65 | |
| 1016 | MB | 9 | 0.33 | .500 | 0.11 | 0.44 | |
| 1017 | MB | 36 | 0.33 | .056 | 0.44 | 0.97 | |
| 1018 | MB | 3 | 0.33 | -.286 | 0.50 | 0.83 | |
| 1019 | MB | 27 | 0.33 | -.171 | 0.19 | 0.52 | |
| 1020 | MB | 12 | 0.33 | .300 | 0.13 | 0.46 | |
| 1021 | MB | 3 | 0.33 | -.250 | 1.33 | 1.67 | |
| 1022 | MB | 3 | 0.33 | .500 | 0.33 | 0.67 | |
| 1023 | MB | 3 | 0.33 | -.182 | 0.33 | 0.67 | |
| 1024 | MB | 30 | 0.33 | .450 | 0.10 | 0.73 | |
| 1025 | MB | 21 | 0.33 | .031 | 0.33 | 0.67 | |
| 1026 | MB | 9 | 0.33 | .000 | 0.11 | 0.44 | |
| 1027 | MB | 12 | 0.33 | .200 | 0.17 | 0.50 | |
| 1028 | MB | 3 | 0.33 | 1.000 | 0.00 | 0.33 | |
| 1029 | MB | 3 | 0.33 | 1.000 | 0.00 | 0.33 | |
| 1030 | MB | 12 | 0.33 | .143 | 0.29 | 0.63 | |
| 1031 | MB | 15 | 0.33 | -.074 | 0.50 | 0.83 | |
| 1032 | MB | 19 | 0.32 | .308 | 0.29 | 0.61 | |
| 1033 | MB | 13 | 0.31 | .083 | 0.23 | 0.54 | |
| 1034 | MB | 20 | 0.30 | -.097 | 0.08 | 0.38 | |
| 1035 | MB | 23 | 0.30 | .091 | 0.22 | 0.52 | |
| 1036 | MB | 10 | 0.30 | .067 | 0.20 | 0.50 | |
| 1037 | MB | 10 | 0.30 | .000 | 0.10 | 0.40 | |
| 1038 | MB | 10 | 0.30 | .333 | 0.30 | 0.60 | |
| 1039 | MB | 14 | 0.29 | .077 | 0.07 | 0.36 | |
| 1040 | MB | 7 | 0.29 | .286 | 0.07 | 0.36 | |
| 1041 | MB | 7 | 0.29 | 1.000 | 0.00 | 0.29 | |
| 1042 | MB | 21 | 0.29 | .000 | 0.55 | 0.83 | |
| 1043 | MB | 14 | 0.29 | .182 | 0.54 | 0.82 | |
| 1044 | MB | 29 | 0.28 | .227 | 0.29 | 0.57 | |
| 1045 | MB | 25 | 0.28 | .059 | 0.26 | 0.54 | |
| 1046 | MB | 15 | 0.27 | .300 | 0.07 | 0.33 | |
| 1047 | MB | 11 | 0.27 | .250 | 0.05 | 0.32 | |
| 1048 | MB | 8 | 0.25 | .250 | 0.19 | 0.44 | |
| 1049 | MB | 8 | 0.25 | .250 | 0.06 | 0.31 | |
| 1050 | MB | 8 | 0.25 | .333 | 0.44 | 0.69 |
1001–1050 of 1,353
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.