2026 Season
Players
5,841 players · 348 teams
1,667 players · 20+ setsPage 33 / 34
| # | Player | Pos | Sets | K/S ↑ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1601 | OH | 78 | 3.81 | .185 | 4.20 | 1.96 | |
| 1602 | OH | 76 | 3.82 | .218 | 4.30 | 3.28 | |
| 1603 | OH | 82 | 3.84 | .176 | 4.19 | 1.87 | |
| 1604 | OH | 104 | 3.85 | .223 | 4.45 | 2.95 | |
| 1605 | OH | 26 | 3.85 | .276 | 4.42 | 1.81 | |
| 1606 | OH | 78 | 3.85 | .203 | 4.44 | 2.45 | |
| 1607 | OH | 93 | 3.86 | .231 | 4.69 | 1.46 | |
| 1608 | OH | 93 | 3.86 | .230 | 4.39 | 2.03 | |
| 1609 | OH | 104 | 3.86 | .287 | 4.27 | 1.96 | |
| 1610 | OH | 79 | 3.87 | .247 | 4.35 | 2.06 | |
| 1611 | OH | 97 | 3.87 | .245 | 4.49 | 2.45 | |
| 1612 | OH | 98 | 3.88 | .226 | 4.33 | 2.40 | |
| 1613 | OH | 93 | 3.90 | .235 | 4.53 | 3.23 | |
| 1614 | OH | 88 | 3.90 | .221 | 4.47 | 3.00 | |
| 1615 | OH | 89 | 3.91 | .228 | 4.34 | 2.20 | |
| 1616 | OH | 81 | 3.91 | .236 | 4.48 | 3.28 | |
| 1617 | OH | 88 | 3.92 | .274 | 4.41 | 2.67 | |
| 1618 | OH | 85 | 3.95 | .246 | 4.56 | 2.09 | |
| 1619 | OH | 77 | 3.96 | .182 | 4.38 | 3.40 | |
| 1620 | OH | 76 | 3.97 | .266 | 4.52 | 1.86 | |
| 1621 | OH | 88 | 3.99 | .201 | 4.39 | 1.88 | |
| 1622 | OH | 67 | 4.00 | .203 | 4.27 | 3.06 | |
| 1623 | OH | 79 | 4.00 | .276 | 5.07 | 1.80 | |
| 1624 | OH | 84 | 4.00 | .222 | 4.54 | 1.94 | |
| 1625 | OH | 97 | 4.01 | .186 | 4.43 | 2.43 | |
| 1626 | OH | 79 | 4.03 | .338 | 4.46 | 2.61 | |
| 1627 | OH | 90 | 4.03 | .201 | 4.41 | 2.52 | |
| 1628 | OH | 76 | 4.03 | .241 | 4.47 | 1.74 | |
| 1629 | OH | 91 | 4.05 | .259 | 4.80 | 1.85 | |
| 1630 | OH | 78 | 4.05 | .278 | 4.64 | 1.78 | |
| 1631 | OH | 89 | 4.06 | .255 | 4.69 | 2.21 | |
| 1632 | OH | 88 | 4.07 | .256 | 4.51 | 2.10 | |
| 1633 | OH | 68 | 4.09 | .217 | 4.56 | 2.03 | |
| 1634 | OH | 75 | 4.09 | .220 | 4.61 | 2.15 | |
| 1635 | OH | 83 | 4.22 | .260 | 4.74 | 2.18 | |
| 1636 | OH | 95 | 4.22 | .251 | 4.71 | 2.26 | |
| 1637 | OH | 76 | 4.22 | .254 | 4.49 | 2.45 | |
| 1638 | OH | 80 | 4.22 | .242 | 4.80 | 1.90 | |
| 1639 | OH | 78 | 4.23 | .246 | 4.72 | 2.69 | |
| 1640 | OH | 71 | 4.24 | .250 | 5.13 | 2.65 | |
| 1641 | OH | 85 | 4.24 | .259 | 4.63 | 2.44 | |
| 1642 | OH | 89 | 4.24 | .180 | 4.72 | 1.51 | |
| 1643 | OH | 80 | 4.25 | .219 | 4.97 | 2.06 | |
| 1644 | OH | 89 | 4.25 | .247 | 4.74 | 2.19 | |
| 1645 | OH | 80 | 4.26 | .218 | 4.72 | 3.24 | |
| 1646 | OH | 67 | 4.30 | .229 | 4.81 | 2.31 | |
| 1647 | OH | 80 | 4.31 | .263 | 4.81 | 2.25 | |
| 1648 | OH | 74 | 4.32 | .278 | 5.28 | 1.78 | |
| 1649 | OH | 73 | 4.33 | .287 | 5.24 | 2.45 | |
| 1650 | OH | 78 | 4.35 | .217 | 4.88 | 2.37 |
1601–1650 of 1,667
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.