2026 Season
Players
5,847 players · 348 teams
1,001 players · 20+ setsPage 9 / 21
| # | Player | Pos | Sets | K/S ↑ | HIT% | B/S | PTS/S |
|---|---|---|---|---|---|---|---|
| 401 | MB | 56 | 1.23 | .205 | 0.41 | 1.66 | |
| 402 | MB | 26 | 1.23 | .250 | 0.12 | 1.62 | |
| 403 | MB | 88 | 1.23 | .227 | 0.40 | 1.68 | |
| 404 | MB | 62 | 1.24 | .223 | 0.38 | 1.64 | |
| 405 | MB | 68 | 1.24 | .167 | 0.77 | 2.18 | |
| 406 | MB | 29 | 1.24 | .250 | 0.28 | 1.52 | |
| 407 | MB | 37 | 1.24 | .092 | 0.09 | 1.34 | |
| 408 | MB | 54 | 1.24 | .318 | 0.27 | 1.55 | |
| 409 | MB | 34 | 1.24 | .270 | 0.54 | 1.78 | |
| 410 | MB | 63 | 1.24 | .264 | 0.27 | 1.52 | |
| 411 | MB | 28 | 1.25 | .413 | 0.54 | 1.79 | |
| 412 | MB | 67 | 1.25 | .327 | 0.35 | 1.60 | |
| 413 | MB | 95 | 1.25 | .272 | 0.81 | 2.08 | |
| 414 | MB | 38 | 1.26 | .206 | 0.39 | 1.79 | |
| 415 | MB | 72 | 1.26 | .298 | 0.49 | 1.81 | |
| 416 | MB | 78 | 1.26 | .257 | 0.44 | 1.76 | |
| 417 | MB | 70 | 1.26 | .276 | 0.39 | 1.65 | |
| 418 | MB | 57 | 1.26 | .354 | 0.48 | 1.94 | |
| 419 | MB | 92 | 1.26 | .318 | 0.66 | 2.30 | |
| 420 | MB | 84 | 1.26 | .281 | 0.50 | 1.76 | |
| 421 | MB | 77 | 1.26 | .314 | 0.60 | 2.06 | |
| 422 | MB | 47 | 1.26 | .456 | 0.39 | 1.73 | |
| 423 | MB | 93 | 1.26 | .248 | 0.46 | 1.72 | |
| 424 | MB | 73 | 1.27 | .101 | 0.61 | 1.88 | |
| 425 | MB | 52 | 1.27 | .313 | 0.46 | 1.87 | |
| 426 | MB | 90 | 1.27 | .250 | 0.48 | 1.91 | |
| 427 | MB | 75 | 1.27 | .327 | 0.61 | 2.04 | |
| 428 | MB | 71 | 1.27 | .228 | 0.56 | 1.88 | |
| 429 | MB | 60 | 1.27 | .272 | 0.41 | 1.81 | |
| 430 | MB | 83 | 1.27 | .189 | 0.80 | 2.10 | |
| 431 | MB | 55 | 1.27 | .242 | 0.38 | 1.75 | |
| 432 | MB | 68 | 1.28 | .370 | 0.55 | 1.85 | |
| 433 | MB | 46 | 1.28 | .273 | 0.30 | 1.70 | |
| 434 | MB | 89 | 1.28 | .383 | 0.71 | 2.19 | |
| 435 | MB | 90 | 1.29 | .197 | 0.59 | 1.92 | |
| 436 | MB | 41 | 1.29 | .243 | 0.40 | 1.70 | |
| 437 | MB | 68 | 1.29 | .260 | 0.60 | 1.90 | |
| 438 | MB | 79 | 1.29 | .282 | 0.48 | 1.86 | |
| 439 | MB | 83 | 1.29 | .234 | 0.40 | 1.69 | |
| 440 | MB | 51 | 1.29 | .288 | 0.46 | 1.75 | |
| 441 | MB | 61 | 1.30 | .123 | 0.69 | 1.98 | |
| 442 | MB | 86 | 1.30 | .318 | 0.49 | 1.79 | |
| 443 | MB | 50 | 1.30 | .160 | 0.09 | 1.61 | |
| 444 | MB | 50 | 1.30 | .321 | 0.51 | 1.97 | |
| 445 | MB | 84 | 1.30 | .352 | 0.42 | 1.82 | |
| 446 | MB | 71 | 1.30 | .263 | 0.38 | 1.70 | |
| 447 | MB | 84 | 1.30 | .286 | 0.53 | 2.16 | |
| 448 | MB | 98 | 1.30 | .234 | 0.57 | 2.07 | |
| 449 | MB | 82 | 1.30 | .149 | 0.35 | 1.86 | |
| 450 | MB | 37 | 1.30 | .112 | 0.23 | 1.53 |
401–450 of 1,001
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.