2026 Season
Players
5,847 players · 348 teams
1,673 players · 20+ setsPage 31 / 34
| # | Player | Pos | Sets | K/S ↓ | HIT% | PTS/S | D/S |
|---|---|---|---|---|---|---|---|
| 1501 | OH | 90 | 0.48 | .068 | 0.66 | 1.98 | |
| 1502 | OH | 40 | 0.48 | .000 | 0.60 | 0.05 | |
| 1503 | OH | 23 | 0.48 | .421 | 0.63 | 0.91 | |
| 1504 | OH | 56 | 0.48 | .250 | 0.64 | 1.88 | |
| 1505 | OH | 34 | 0.47 | .094 | 0.66 | 0.24 | |
| 1506 | OH | 26 | 0.46 | .020 | 0.90 | 0.46 | |
| 1507 | OH | 39 | 0.46 | .000 | 0.62 | 0.62 | |
| 1508 | OH | 37 | 0.46 | .105 | 0.58 | 1.11 | |
| 1509 | OH | 41 | 0.46 | .108 | 0.80 | 0.34 | |
| 1510 | OH | 20 | 0.45 | .068 | 0.60 | 0.45 | |
| 1511 | OH | 40 | 0.45 | .130 | 0.56 | 0.18 | |
| 1512 | OH | 49 | 0.45 | .167 | 0.71 | 1.47 | |
| 1513 | OH | 28 | 0.43 | .000 | 0.48 | 0.21 | |
| 1514 | OH | 56 | 0.43 | .042 | 0.62 | 1.41 | |
| 1515 | OH | 51 | 0.43 | .055 | 0.56 | 0.69 | |
| 1516 | OH | 26 | 0.42 | .000 | 0.60 | 0.92 | |
| 1517 | OH | 33 | 0.42 | .052 | 0.61 | 0.61 | |
| 1518 | OH | 34 | 0.41 | -.049 | 0.56 | 0.03 | |
| 1519 | OH | 85 | 0.40 | .170 | 0.66 | 1.38 | |
| 1520 | OH | 30 | 0.40 | .065 | 0.50 | 1.27 | |
| 1521 | OH | 20 | 0.40 | .161 | 0.40 | 0.25 | |
| 1522 | OH | 23 | 0.39 | .158 | 0.46 | 0.39 | |
| 1523 | OH | 61 | 0.39 | .009 | 0.57 | 0.85 | |
| 1524 | OH | 21 | 0.38 | .000 | 0.43 | 0.43 | |
| 1525 | OH | 24 | 0.38 | -.069 | 0.46 | 0.21 | |
| 1526 | OH | 39 | 0.38 | -.094 | 0.47 | 0.69 | |
| 1527 | OH | 50 | 0.38 | .193 | 0.49 | 1.16 | |
| 1528 | OH | 34 | 0.38 | -.014 | 0.56 | 0.32 | |
| 1529 | OH | 91 | 0.37 | .017 | 0.54 | 1.81 | |
| 1530 | OH | 33 | 0.36 | .034 | 0.53 | 0.82 | |
| 1531 | OH | 56 | 0.36 | .057 | 0.63 | 0.46 | |
| 1532 | OH | 47 | 0.36 | .116 | 0.41 | 1.55 | |
| 1533 | OH | 59 | 0.36 | .240 | 0.58 | 0.19 | |
| 1534 | OH | 26 | 0.35 | .000 | 0.37 | 0.31 | |
| 1535 | OH | 20 | 0.35 | -.156 | 0.48 | 0.20 | |
| 1536 | OH | 74 | 0.35 | .043 | 0.53 | 1.59 | |
| 1537 | OH | 70 | 0.34 | .092 | 0.39 | 1.20 | |
| 1538 | OH | 35 | 0.34 | -.096 | 0.59 | 0.46 | |
| 1539 | OH | 27 | 0.33 | .000 | 0.46 | 0.33 | |
| 1540 | OH | 24 | 0.33 | -.032 | 0.69 | 0.46 | |
| 1541 | OH | 39 | 0.31 | -.095 | 0.44 | 1.44 | |
| 1542 | OH | 23 | 0.30 | -.083 | 0.30 | 0.13 | |
| 1543 | OH | 33 | 0.30 | .182 | 0.48 | 0.39 | |
| 1544 | OH | 42 | 0.29 | .016 | 0.49 | 0.19 | |
| 1545 | OH | 85 | 0.29 | .099 | 0.78 | 1.93 | |
| 1546 | OH | 82 | 0.29 | .014 | 0.43 | 2.85 | |
| 1547 | OH | 24 | 0.29 | -.024 | 0.44 | 0.92 | |
| 1548 | OH | 57 | 0.28 | .062 | 0.58 | 1.00 | |
| 1549 | OH | 48 | 0.27 | -.033 | 0.28 | 1.06 | |
| 1550 | OH | 23 | 0.26 | .100 | 0.33 | 0.09 |
1501–1550 of 1,673
Box-score totals from final matches. Per-set rates use sets played. Blocks = solo + ½ assist.